| Average | |
|---|---|
| Cliff Bednarczak | 5.00 |
| Tom Deery | 4.88 |
| Greg Breitbarth | 4.75 |
| Jim Houchins | 4.75 |
| Bulls | |
| Cliff Bednarczak | 40 |
| Tom Deery | 39 |
| Greg Breitbarth | 38 |
| Jim Houchins | 38 |
| Hats | |
| Cliff Bednarczak | 5 |
| Justin Field | 4 |
| Randy Johnson | 4 |
| Mike Folkerts | 3 |
| Outs | |
| Cliff Bednarczak | 6 |
| Scott Szpejnowski | 6 |
| Todd Toepper | 5 |
| Jim Houchins | 5 |
| High Out | |
| Joe Quigley | 150 |
| Kevin Wojcik | 136 |
| Todd Toepper | 134 |
| Bob Reid | 130 |
Player Statistics - 2008-2009 Playoffs
Regular Season :: Playoffs :: 2007-2008 Final Stats
Sort by Team:
| Player Name | Team | Avg | Bulls | Hats | Games | Outs | Hi Out | |
| No statistics have been recorded yet. | ||||||||
| League Average: 2.34 | ||||||||

