| Average | |
|---|---|
| Tom Deery | 5.50 |
| cliff | 5.25 |
| Cliff Bednarczak | 4.75 |
| Glen Gage | 4.75 |
| Bulls | |
| Tom Deery | 352 |
| Bryan Borys | 299 |
| Andy Galbreath | 290 |
| Gene V | 284 |
| Hats | |
| Tom Deery | 25 |
| Bryan Borys | 18 |
| Gene V | 17 |
| Andy Galbreath | 16 |
| Outs | |
| Tom Deery | 40 |
| Kyle Bukowski | 31 |
| Bryan Borys | 30 |
| Todd Siefert | 30 |
| High Out | |
| Mike Tierney | 160 |
| Andy Lincoln | 160 |
| Scott Szpejnowski | 154 |
| Aaron McClain | 150 |
Player Statistics - 2010-2011 Playoffs
Regular Season :: Playoffs
Sort by Team:
| Player Name | Team | Avg | Bulls | Hats | Games | Outs | Hi Out | |
| No statistics have been recorded yet. | ||||||||
| League Average: 2.22 | ||||||||

