| Average | |
|---|---|
| Tom Deery | 5.35 |
| Cliff Bednarczak | 5.08 |
| Glen Gage | 4.75 |
| Bryan Borys | 4.70 |
| Bulls | |
| Tom Deery | 428 |
| Bryan Borys | 395 |
| Gene V | 382 |
| Andy Galbreath | 377 |
| Hats | |
| Tom Deery | 29 |
| Gene V | 25 |
| Bryan Borys | 24 |
| Andy Galbreath | 22 |
| Outs | |
| Tom Deery | 52 |
| Andy Galbreath | 42 |
| Bryan Borys | 40 |
| Kyle Bukowski | 39 |
| High Out | |
| Mike Tierney | 160 |
| Andy Lincoln | 160 |
| Scott Szpejnowski | 154 |
| Aaron McClain | 150 |
Player Statistics: 2011-2012 Regular Season
Regular Season :: Playoffs :: Last Season
Sort by Team:
Click here for Last Season's Final Statistics
| Rank | Player Name | Team | Avg | Bulls | Hats | Games | Outs | Hi Out |
| 1 | Tom Deery | Mulligan's Misfits | 5.35 | 428 | 29 | 80 | 52 | 139 |
| 2 | Cliff Bednarczak | Throwback's #1 | 5.08 | 122 | 9 | 24 | 13 | 87 |
| 3 | Glen Gage | Bar Sub | 4.75 | 19 | 2 | 4 | 3 | 86 |
| 4 | Bryan Borys | Gallagher's Pub #1 | 4.70 | 395 | 24 | 84 | 40 | 130 |
| 5 | Jim Houchins | Mulligan's Misfits | 4.67 | 112 | 5 | 24 | 11 | 104 |
| 6 | Gene V | Throwback's #1 | 4.55 | 382 | 25 | 84 | 35 | 141 |
| 7 | Andy Galbreath | Peotone Bowling Alley #1 | 4.49 | 377 | 22 | 84 | 42 | 134 |
| 8 | Kyle Bukowski | The Pub @ Midtown #2 | 4.36 | 279 | 13 | 64 | 39 | 107 |
| 9 | Scott Szpejnowski | The Pub @ Midtown #2 | 4.27 | 188 | 12 | 44 | 26 | 154 |
| 10 | duncan barnhill | Bar Sub | 4.25 | 17 | 1 | 4 | 0 | 0 |
| 11 | Cody Derossett | Anthony's #2 | 4.18 | 351 | 20 | 84 | 32 | 118 |
| 12 | Aaron McClain | Anthony's #2 | 4.13 | 248 | 9 | 60 | 29 | 150 |
| 13 | Rob Griswold | Gallagher's Pub #1 | 4.06 | 211 | 12 | 52 | 20 | 123 |
| 14 | Bob Jensen | Throwback's #1 | 3.98 | 239 | 10 | 60 | 25 | 105 |
| 15 | Todd Toepper | Sky's Lanes & Lounge | 3.94 | 284 | 15 | 72 | 34 | 100 |
| 16 | duncan barnhill | Bar Sub | 3.88 | 31 | 2 | 8 | 5 | 96 |
| 17 | Matt Fields | Second Street #1 | 3.80 | 289 | 13 | 76 | 32 | 109 |
| 18 | Brian Gain | Mulligan's Misfits | 3.78 | 257 | 9 | 68 | 35 | 112 |
| 19 | Randy Johnson | Sky's Lanes & Lounge | 3.75 | 15 | 0 | 4 | 2 | 54 |
| 20 | Phil Rodriguez | Anthony's #2 | 3.61 | 303 | 10 | 84 | 32 | 115 |
| 21 | Don Sorenson | Country Place #1 | 3.60 | 302 | 10 | 84 | 33 | 118 |
| 22 | Andrew Webber | Throwback's Plastered Bastards | 3.59 | 287 | 3 | 80 | 32 | 99 |
| 23 | Shannon Artman | Mulligan's Misfits | 3.54 | 297 | 10 | 84 | 32 | 115 |
| 24 | Scott Bauer | Throwback's Plastered Bastards | 3.54 | 85 | 2 | 24 | 9 | 63 |
| 25 | Eric Fischer | The Pub @ Midtown #2 | 3.53 | 268 | 10 | 76 | 21 | 104 |
| 26 | Dave Huffman | Throwback's Plastered Bastards | 3.49 | 279 | 8 | 80 | 31 | 115 |
| 27 | Justin Field | Anthony's #1 | 3.36 | 242 | 6 | 72 | 28 | 99 |
| 28 | Steve Morrison | Peotone Bowling Alley #1 | 3.36 | 255 | 6 | 76 | 28 | 71 |
| 29 | Randy Drews | Brian's Place | 3.30 | 277 | 12 | 84 | 30 | 80 |
| 30 | Sean Murray | The Pub @ Midtown #1 | 3.30 | 264 | 8 | 80 | 32 | 116 |
| 31 | Mike Tierney | Sky's Lanes & Lounge | 3.22 | 245 | 5 | 76 | 33 | 160 |
| 32 | Doug Peak | The Pub @ Midtown #1 | 3.21 | 270 | 3 | 84 | 30 | 69 |
| 33 | Brian Krance | The Pub @ Midtown #1 | 3.14 | 264 | 4 | 84 | 27 | 103 |
| 34 | Butch Schwiesow | Peotone Bowling Alley #1 | 3.13 | 250 | 6 | 80 | 25 | 106 |
| 35 | Lance Smith | Route 50 North | 3.10 | 260 | 7 | 84 | 32 | 114 |
| 36 | Todd Siefert | Throwback's Plastered Bastards | 3.10 | 260 | 6 | 84 | 36 | 82 |
| 37 | Jim Bailey | Anthony's #1 | 3.10 | 260 | 3 | 84 | 25 | 119 |
| 38 | Andy Lincoln | Throwback's #1 | 3.06 | 245 | 11 | 80 | 30 | 160 |
| 39 | Doug Brasel | Second Street #1 | 3.04 | 219 | 5 | 72 | 17 | 78 |
| 40 | Eric Cameron | The Pub @ Midtown #2 | 2.96 | 201 | 5 | 68 | 23 | 114 |
| 41 | Eric Quick | Throwback's #1 | 2.92 | 175 | 4 | 60 | 19 | 132 |
| 42 | B.J. Sweisow | Bar Sub | 2.88 | 23 | 0 | 8 | 2 | 88 |
| 43 | Dan Ball | Sky's Lanes & Lounge | 2.85 | 114 | 4 | 40 | 17 | 90 |
| 44 | Mike Spencer | Brian's Place | 2.82 | 237 | 5 | 84 | 19 | 117 |
| 45 | Doug Robinson | Bar Sub | 2.81 | 45 | 0 | 16 | 7 | 54 |
| 46 | Eric Long | The Pub @ Midtown #1 | 2.75 | 220 | 9 | 80 | 26 | 109 |
| 47 | Larry Thomas | Bar Sub | 2.75 | 11 | 0 | 4 | 1 | 49 |
| 48 | Jeremy Johnson | The Pub @ Midtown #1 | 2.68 | 225 | 5 | 84 | 29 | 137 |
| 49 | John Botta | Bar Sub | 2.63 | 21 | 0 | 8 | 4 | 78 |
| 50 | Adam Moll | Route 50 North | 2.60 | 177 | 1 | 68 | 23 | 69 |
| 51 | Ken Valiska | Peotone Bowling Alley #1 | 2.59 | 207 | 4 | 80 | 27 | 104 |
| 52 | Greg Johnson | Peotone Bowling Alley #2 | 2.58 | 206 | 0 | 80 | 24 | 72 |
| 53 | John Hanley | Country Place #2 | 2.58 | 217 | 1 | 84 | 17 | 80 |
| 54 | Tim Jacobs | Bit O'Blarney Pub #1 | 2.55 | 214 | 1 | 84 | 25 | 118 |
| 55 | Scott Swatek | Country Place #1 | 2.54 | 213 | 6 | 84 | 18 | 87 |
| 56 | Eric Ball | Bit O'Blarney Armed & Annihilated | 2.52 | 212 | 1 | 84 | 23 | 76 |
| 57 | laura bockenman | Bar Sub | 2.50 | 10 | 0 | 4 | 1 | 48 |
| 58 | Corey Dockery | Bar Sub | 2.50 | 10 | 0 | 4 | 2 | 28 |
| 59 | Brian White | Bar Sub | 2.50 | 40 | 1 | 16 | 4 | 80 |
| 60 | Matt Domagalla | Suzy's Saloon | 2.49 | 209 | 5 | 84 | 26 | 124 |
| 61 | Scott Mattingly | Bar Sub | 2.46 | 59 | 0 | 24 | 6 | 74 |
| 62 | Russ Jacobs | Bit O'Blarney Pub #1 | 2.45 | 186 | 1 | 76 | 20 | 78 |
| 63 | Dan Aspan | Peotone Bowling Alley #1 | 2.42 | 174 | 3 | 72 | 25 | 119 |
| 64 | Chuck Russell | Second Street #2 | 2.40 | 192 | 3 | 80 | 18 | 150 |
| 65 | Steve Thatch | Bar Sub | 2.38 | 19 | 0 | 8 | 2 | 24 |
| 66 | Christine Isadore | Gallagher's Pub #1 | 2.38 | 200 | 0 | 84 | 23 | 98 |
| 67 | Richard Sain | Bit O'Blarney Pub #1 | 2.37 | 199 | 3 | 84 | 18 | 128 |
| 68 | Ron Stetzel | Second Street #2 | 2.36 | 104 | 2 | 44 | 13 | 34 |
| 69 | Mike Kasalko | Anthony's #1 | 2.36 | 104 | 2 | 44 | 11 | 60 |
| 70 | Marc Vanderhyden | Bit O'Blarney Armed & Annihilated | 2.36 | 179 | 2 | 76 | 10 | 102 |
| 71 | Tom Eagan | Bar Sub | 2.33 | 28 | 1 | 12 | 4 | 30 |
| 72 | Jim Fett | Brian's Place | 2.33 | 177 | 1 | 76 | 22 | 98 |
| 73 | Danny Cyrwus | American Legion #1 | 2.32 | 176 | 1 | 76 | 25 | 135 |
| 74 | Bill Wessman | Country Place #2 | 2.31 | 148 | 1 | 64 | 18 | 113 |
| 75 | Robert Nore | Mulligan's Misfits | 2.30 | 147 | 2 | 64 | 12 | 96 |
| 76 | Scott Kestel | Bit O'Blarney Pub #1 | 2.29 | 183 | 1 | 80 | 21 | 79 |
| 77 | Keith Schubbe | Peotone Bowling Alley #2 | 2.29 | 156 | 2 | 68 | 17 | 93 |
| 78 | jessica | Bar Sub | 2.25 | 9 | 0 | 4 | 1 | 9 |
| 79 | Zack Rogers | Bar Sub | 2.25 | 18 | 0 | 8 | 2 | 19 |
| 80 | Pat Murray | The Pub @ Midtown #2 | 2.19 | 140 | 2 | 64 | 23 | 126 |
| 81 | Tony Kosiewicz | Second Street #1 | 2.19 | 140 | 2 | 64 | 13 | 76 |
| 82 | Andrew Lincoln | Bar Sub | 2.19 | 35 | 0 | 16 | 5 | 67 |
| 83 | Russell Harmon | American Legion #1 | 2.18 | 183 | 2 | 84 | 16 | 140 |
| 84 | Shawn Steward | Throwback's Plastered Bastards | 2.17 | 165 | 1 | 76 | 23 | 107 |
| 85 | Sam Blatt | Bar Sub | 2.17 | 26 | 0 | 12 | 4 | 86 |
| 86 | Kevin Hartsfield | Second Street #2 | 2.16 | 138 | 1 | 64 | 6 | 42 |
| 87 | Jim Tierney | Bar Sub | 2.16 | 95 | 0 | 44 | 14 | 74 |
| 88 | Grant Rathert | Sky's Lanes & Lounge | 2.15 | 172 | 3 | 80 | 22 | 115 |
| 89 | Jake Falkner | Suzy's Saloon | 2.13 | 162 | 2 | 76 | 18 | 78 |
| 90 | Jeff Bettenhausen | Bar Sub | 2.13 | 17 | 0 | 8 | 1 | 45 |
| 91 | Melissa Smith | Gallagher's Pub #2 | 2.13 | 179 | 2 | 84 | 22 | 83 |
| 92 | Geno Pahnk | Bit O'Blarney Armed & Annihilated | 2.12 | 127 | 1 | 60 | 16 | 69 |
| 93 | Adam Schultz | The Pub @ Midtown #1 | 2.10 | 143 | 2 | 68 | 17 | 59 |
| 94 | Dan Malone | Gallagher's Pub #1 | 2.08 | 175 | 0 | 84 | 18 | 70 |
| 95 | Ray Dettmering | Country Place #2 | 2.08 | 175 | 3 | 84 | 19 | 92 |
| 96 | Brian Boehning | Anthony's #2 | 2.06 | 66 | 2 | 32 | 10 | 79 |
| 97 | Bruce Staton | Country Place #2 | 2.06 | 165 | 0 | 80 | 22 | 100 |
| 98 | Bob Reid | Anthony's #1 | 2.04 | 49 | 0 | 24 | 5 | 61 |
| 99 | John Smith | Route 50 North | 2.01 | 161 | 1 | 80 | 13 | 75 |
| 100 | Dennis Gorman | Bar Sub | 2.00 | 8 | 0 | 4 | 1 | 17 |
| 101 | andrew | Bar Sub | 2.00 | 24 | 1 | 12 | 2 | 17 |
| 102 | Genten Schulties | Bar Sub | 2.00 | 24 | 1 | 12 | 3 | 40 |
| 103 | Joe Safantsko | Bar Sub | 2.00 | 8 | 0 | 4 | 1 | 12 |
| 104 | Travis Derossett | Anthony's #2 | 1.99 | 167 | 3 | 84 | 19 | 120 |
| 105 | Joe Mokos | Suzy's Saloon | 1.98 | 166 | 3 | 84 | 22 | 53 |
| 106 | Mark Turner | American Legion #1 | 1.97 | 142 | 1 | 72 | 7 | 73 |
| 107 | Kyle Jones | Peotone Bowling Alley #2 | 1.94 | 163 | 1 | 84 | 18 | 79 |
| 108 | Mark Gall | The Pub @ Midtown #1 | 1.92 | 46 | 1 | 24 | 8 | 103 |
| 109 | Gerard Christensen | Bar Sub | 1.92 | 69 | 2 | 36 | 10 | 71 |
| 110 | Ray Hernandez | Anthony's #2 | 1.90 | 160 | 0 | 84 | 29 | 113 |
| 111 | Boof Kovar | Country Place #2 | 1.90 | 160 | 1 | 84 | 17 | 78 |
| 112 | Rhonda Allen | Bit O'Blarney Pub #1 | 1.86 | 156 | 2 | 84 | 19 | 98 |
| 113 | Steve Malone | Bar Sub | 1.85 | 37 | 0 | 20 | 5 | 40 |
| 114 | Bill Berkley | Suzy's Saloon | 1.85 | 37 | 1 | 20 | 6 | 23 |
| 115 | Elias Aguilera | Anthony's #2 | 1.84 | 118 | 1 | 64 | 15 | 55 |
| 116 | Jason Taksas | Throwback's #1 | 1.80 | 79 | 1 | 44 | 11 | 50 |
| 117 | Jackie Banaszak | Country Place #1 | 1.80 | 151 | 1 | 84 | 20 | 91 |
| 118 | Joe G | Throwback's #1 | 1.76 | 127 | 0 | 72 | 12 | 54 |
| 119 | Butch Webber | Throwback's Plastered Bastards | 1.76 | 141 | 1 | 80 | 20 | 110 |
| 120 | Mary Kestel | Bar Sub | 1.75 | 7 | 0 | 4 | 1 | 58 |
| 121 | mark paulik | Bar Sub | 1.75 | 7 | 1 | 4 | 1 | 24 |
| 122 | shiela kalina | Bar Sub | 1.75 | 7 | 0 | 4 | 2 | 26 |
| 123 | jacquie | Bar Sub | 1.75 | 7 | 0 | 4 | 0 | 0 |
| 124 | Kevin Wojak | Bar Sub | 1.75 | 7 | 0 | 4 | 1 | 5 |
| 125 | Robert Sanchez | Second Street #1 | 1.71 | 137 | 0 | 80 | 8 | 58 |
| 126 | Dennis Pukiewez | Bar Sub | 1.67 | 20 | 0 | 12 | 1 | 5 |
| 127 | Jim Thatcher | Bar Sub | 1.63 | 39 | 0 | 24 | 2 | 16 |
| 128 | Cody Bartosh | Second Street #2 | 1.63 | 124 | 1 | 76 | 13 | 108 |
| 129 | Nicki Tattersall | Anthony's #1 | 1.59 | 127 | 0 | 80 | 7 | 40 |
| 130 | Matt Oakes | Route 50 North | 1.56 | 131 | 1 | 84 | 21 | 142 |
| 131 | Don Topolski | Country Place #2 | 1.56 | 131 | 0 | 84 | 14 | 126 |
| 132 | Joe Braasch | Bit O'Blarney Pub #1 | 1.56 | 25 | 0 | 16 | 1 | 33 |
| 133 | Bill Horn | Gallagher's Pub #2 | 1.55 | 62 | 0 | 40 | 5 | 65 |
| 134 | Katie Short | Bit O'Blarney Armed & Annihilated | 1.53 | 104 | 0 | 68 | 9 | 100 |
| 135 | tex | Bar Sub | 1.50 | 6 | 0 | 4 | 2 | 40 |
| 136 | Eric McNeeley | Bar Sub | 1.50 | 6 | 0 | 4 | 0 | 0 |
| 137 | Jeff Tongren | Bar Sub | 1.50 | 6 | 0 | 4 | 1 | 18 |
| 138 | Dave Smith | Bar Sub | 1.50 | 42 | 0 | 28 | 10 | 74 |
| 139 | Joe Garzon | Bar Sub | 1.50 | 6 | 0 | 4 | 1 | 4 |
| 140 | Jenna Rubino | Bar Sub | 1.50 | 6 | 0 | 4 | 1 | 20 |
| 141 | Laura Webber | Throwback's Plastered Bastards | 1.50 | 18 | 0 | 12 | 0 | 0 |
| 142 | Dennis Pupkie | Bar Sub | 1.50 | 30 | 0 | 20 | 3 | 40 |
| 143 | Bob Rietman | Bar Sub | 1.50 | 6 | 0 | 4 | 1 | 12 |
| 144 | Jon Bovara | Bar Sub | 1.50 | 6 | 0 | 4 | 1 | 36 |
| 145 | Phil Meli | Country Place #1 | 1.48 | 124 | 1 | 84 | 10 | 96 |
| 146 | Megan Tierney | Sky's Lanes & Lounge | 1.46 | 99 | 0 | 68 | 13 | 78 |
| 147 | Crystal Smith | Gallagher's Pub #2 | 1.46 | 70 | 1 | 48 | 9 | 56 |
| 148 | Cindy Tully | Second Street #2 | 1.45 | 87 | 0 | 60 | 16 | 73 |
| 149 | Jennifer Coners | American Legion #1 | 1.44 | 121 | 0 | 84 | 12 | 58 |
| 150 | Katie Artman | Mulligan's Misfits | 1.44 | 104 | 1 | 72 | 12 | 87 |
| 151 | Ken Kysiak | Bit O'Blarney Armed & Annihilated | 1.42 | 108 | 2 | 76 | 9 | 36 |
| 152 | jessica toepfer | Bar Sub | 1.42 | 17 | 0 | 12 | 1 | 17 |
| 153 | Becky Forsythe | Gallagher's Pub #2 | 1.38 | 83 | 0 | 60 | 9 | 73 |
| 154 | Ryan Caspers | Bar Sub | 1.38 | 11 | 0 | 8 | 4 | 56 |
| 155 | Ed Monzin | Anthony's #1 | 1.37 | 71 | 0 | 52 | 5 | 73 |
| 156 | Kelly Tolbertt | American Legion #1 | 1.36 | 114 | 0 | 84 | 9 | 75 |
| 157 | David Russell | Bar Sub | 1.35 | 27 | 0 | 20 | 1 | 1 |
| 158 | barry noteboom | Bar Sub | 1.33 | 16 | 0 | 12 | 1 | 20 |
| 159 | Brandon Soucie | Peotone Bowling Alley #2 | 1.32 | 100 | 1 | 76 | 19 | 74 |
| 160 | Diana Fields | Second Street #1 | 1.31 | 105 | 0 | 80 | 9 | 82 |
| 161 | Jamie Bird | Bit O'Blarney Armed & Annihilated | 1.31 | 110 | 1 | 84 | 12 | 105 |
| 162 | Amy Toepper | The Pub @ Midtown #2 | 1.30 | 99 | 0 | 76 | 12 | 114 |
| 163 | Becky Banaszak | Country Place #1 | 1.25 | 105 | 1 | 84 | 15 | 110 |
| 164 | Erin Soucie | Peotone Bowling Alley #2 | 1.25 | 15 | 0 | 12 | 2 | 57 |
| 165 | Matt Mickler | Bar Sub | 1.25 | 5 | 0 | 4 | 1 | 90 |
| 166 | Billy Darling | Bit O'Blarney Pub #1 | 1.25 | 5 | 0 | 4 | 2 | 45 |
| 167 | Pat Dorsch | Anthony's #1 | 1.24 | 89 | 0 | 72 | 14 | 107 |
| 168 | Robin Bishop | Peotone Bowling Alley #1 | 1.23 | 98 | 1 | 80 | 11 | 87 |
| 169 | Cindy Drews | Brian's Place | 1.23 | 59 | 0 | 48 | 5 | 54 |
| 170 | Dave Gorski | Bar Sub | 1.21 | 29 | 1 | 24 | 9 | 80 |
| 171 | Christy Gibbons | Gallagher's Pub #1 | 1.20 | 101 | 0 | 84 | 14 | 54 |
| 172 | Lauren Fanta | Bar Sub | 1.20 | 24 | 1 | 20 | 2 | 94 |
| 173 | Jim Allen | Bar Sub | 1.20 | 24 | 0 | 20 | 1 | 25 |
| 174 | Michelle Eagan | Gallagher's Pub #2 | 1.19 | 95 | 0 | 80 | 9 | 62 |
| 175 | Tom Mokos | Suzy's Saloon | 1.19 | 100 | 0 | 84 | 10 | 57 |
| 176 | Keith Batterman | Peotone Bowling Alley #2 | 1.18 | 85 | 0 | 72 | 14 | 58 |
| 177 | Tabby Page | Suzy's Saloon | 1.18 | 85 | 0 | 72 | 9 | 68 |
| 178 | Lisa Morrison | Peotone Bowling Alley #1 | 1.17 | 28 | 0 | 24 | 4 | 67 |
| 179 | Clinton Jamieson | Brian's Place | 1.17 | 14 | 0 | 12 | 1 | 34 |
| 180 | Nick Strba | Peotone Bowling Alley #2 | 1.16 | 93 | 0 | 80 | 21 | 67 |
| 181 | Angie Borys | Gallagher's Pub #1 | 1.13 | 9 | 0 | 8 | 0 | 0 |
| 182 | Joyce Albers | Country Place #2 | 1.08 | 13 | 0 | 12 | 1 | 16 |
| 183 | Sharon Jacobs | Bit O'Blarney Pub #1 | 1.08 | 82 | 0 | 76 | 12 | 68 |
| 184 | Chrisia Blatt | Gallagher's Pub #2 | 1.08 | 78 | 1 | 72 | 13 | 46 |
| 185 | Ryan Marlow | Sky's Lanes & Lounge | 1.08 | 65 | 0 | 60 | 10 | 42 |
| 186 | Todd Lewandowski | Throwback's Plastered Bastards | 1.07 | 64 | 0 | 60 | 10 | 40 |
| 187 | Danielle Bird | Bit O'Blarney Armed & Annihilated | 1.04 | 25 | 0 | 24 | 4 | 48 |
| 188 | Kelly Lambert | Peotone Bowling Alley #2 | 1.03 | 33 | 0 | 32 | 0 | 0 |
| 189 | Sam Lass | Route 50 North | 1.01 | 69 | 3 | 68 | 10 | 88 |
| 190 | Jake Irmen | Bar Sub | 1.00 | 4 | 0 | 4 | 0 | 0 |
| 191 | Ally Korenic | Bar Sub | 1.00 | 4 | 0 | 4 | 1 | 8 |
| 192 | Shane Bartosh | Bar Sub | 1.00 | 4 | 0 | 4 | 0 | 0 |
| 193 | cara fields | Anthony's #1 | 0.98 | 59 | 0 | 60 | 7 | 106 |
| 194 | Betty Gallagher | Country Place #1 | 0.95 | 76 | 0 | 80 | 7 | 40 |
| 195 | Bridget Fitzgerald | Bar Sub | 0.94 | 30 | 0 | 32 | 6 | 41 |
| 196 | Donna Bartosik | Brian's Place | 0.92 | 70 | 1 | 76 | 6 | 33 |
| 197 | Sally Fields | Second Street #1 | 0.91 | 73 | 0 | 80 | 12 | 75 |
| 198 | Jenni Smith | Route 50 North | 0.91 | 62 | 0 | 68 | 7 | 82 |
| 199 | Penny Mosley | Bar Sub | 0.88 | 7 | 0 | 8 | 0 | 0 |
| 200 | Alex Nedrano | American Legion #1 | 0.85 | 68 | 0 | 80 | 9 | 66 |
| 201 | Brittany Albert | Suzy's Saloon | 0.85 | 51 | 0 | 60 | 9 | 36 |
| 202 | Dan Schwartz | Second Street #2 | 0.81 | 65 | 1 | 80 | 7 | 45 |
| 203 | denny castillo | Bar Sub | 0.75 | 3 | 0 | 4 | 1 | 38 |
| 204 | Diana Davis | Bar Sub | 0.75 | 3 | 0 | 4 | 0 | 0 |
| 205 | Al Good | Bar Sub | 0.75 | 9 | 0 | 12 | 0 | 0 |
| 206 | jim allen | Bar Sub | 0.75 | 3 | 0 | 4 | 0 | 0 |
| 207 | Mike Tattersall | Bar Sub | 0.75 | 3 | 0 | 4 | 0 | 0 |
| 208 | Kate Ball | Sky's Lanes & Lounge | 0.73 | 38 | 0 | 52 | 4 | 120 |
| 209 | Babe Smith | Gallagher's Pub #1 | 0.71 | 54 | 0 | 76 | 10 | 35 |
| 210 | Michelle Stephens | Route 50 North | 0.71 | 20 | 1 | 28 | 3 | 59 |
| 211 | Bob Mate | Brian's Place | 0.67 | 8 | 0 | 12 | 0 | 0 |
| 212 | Scott Latimer | Bit O'Blarney Armed & Annihilated | 0.63 | 5 | 0 | 8 | 2 | 57 |
| 213 | Gail Spencer | Brian's Place | 0.59 | 47 | 0 | 80 | 3 | 89 |
| 214 | Robin Mathias | Country Place #2 | 0.50 | 6 | 0 | 12 | 1 | 48 |
| 215 | Jeff Tongren | Bar Sub | 0.50 | 2 | 0 | 4 | 0 | 0 |
| 216 | Kellie Gain | Mulligan's Misfits | 0.38 | 32 | 0 | 84 | 5 | 62 |
| 217 | Mindy Lincoln | Bar Sub | 0.25 | 1 | 0 | 4 | 1 | 19 |
| 218 | Kim Sorenson | Country Place #1 | 0.25 | 1 | 0 | 4 | 0 | 0 |
| 219 | Zack Rogers | Bar Sub | 0.00 | 0 | 0 | 4 | 0 | 0 |
| 220 | Dana Malone | Gallagher's Pub #1 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| League Average: 2.22 | ||||||||

