| Average | |
|---|---|
| Tom Deery | 5.50 |
| cliff | 5.25 |
| Cliff Bednarczak | 4.75 |
| Glen Gage | 4.75 |
| Bulls | |
| Tom Deery | 352 |
| Bryan Borys | 299 |
| Andy Galbreath | 290 |
| Gene V | 284 |
| Hats | |
| Tom Deery | 25 |
| Bryan Borys | 18 |
| Gene V | 17 |
| Andy Galbreath | 16 |
| Outs | |
| Tom Deery | 40 |
| Kyle Bukowski | 31 |
| Bryan Borys | 30 |
| Todd Siefert | 30 |
| High Out | |
| Mike Tierney | 160 |
| Andy Lincoln | 160 |
| Scott Szpejnowski | 154 |
| Aaron McClain | 150 |
Player Statistics: 2011-2012 Regular Season
Regular Season :: Playoffs :: Last Season
Sort by Team:
Click here for Last Season's Final Statistics
| Rank | Player Name | Team | Avg | Bulls | Hats | Games | Outs | Hi Out |
| 1 | Tom Deery | Mulligan's Misfits | 5.50 | 352 | 25 | 64 | 40 | 139 |
| 2 | cliff | Bar Sub | 5.25 | 84 | 4 | 16 | 8 | 87 |
| 3 | Glen Gage | Bar Sub | 4.75 | 19 | 2 | 4 | 3 | 86 |
| 4 | Cliff Bednarczak | Bar Sub | 4.75 | 38 | 5 | 8 | 5 | 50 |
| 5 | Jim Houchins | Mulligan's Misfits | 4.70 | 94 | 4 | 20 | 10 | 104 |
| 6 | Bryan Borys | Gallagher's Pub #1 | 4.67 | 299 | 18 | 64 | 30 | 130 |
| 7 | Andy Galbreath | Peotone Bowling Alley #1 | 4.53 | 290 | 16 | 64 | 29 | 134 |
| 8 | Kyle Bukowski | The Pub @ Midtown #2 | 4.48 | 215 | 11 | 48 | 31 | 107 |
| 9 | Gene V | Throwback's #1 | 4.44 | 284 | 17 | 64 | 29 | 141 |
| 10 | Scott Szpejnowski | The Pub @ Midtown #2 | 4.30 | 172 | 10 | 40 | 24 | 154 |
| 11 | Aaron McClain | Anthony's #2 | 4.13 | 215 | 8 | 52 | 23 | 150 |
| 12 | Bob Jensen | Throwback's #1 | 4.10 | 197 | 10 | 48 | 21 | 105 |
| 13 | Cody Derossett | Anthony's #2 | 3.97 | 254 | 11 | 64 | 23 | 118 |
| 14 | Matt Fields | Second Street #1 | 3.88 | 233 | 10 | 60 | 24 | 109 |
| 15 | Todd Toepper | Sky's Lanes & Lounge | 3.84 | 246 | 13 | 64 | 28 | 100 |
| 16 | Brian Gain | Mulligan's Misfits | 3.79 | 212 | 7 | 56 | 27 | 112 |
| 17 | Randy Johnson | Sky's Lanes & Lounge | 3.75 | 15 | 0 | 4 | 2 | 54 |
| 18 | Rob Griswold | Gallagher's Pub #1 | 3.72 | 119 | 7 | 32 | 11 | 60 |
| 19 | Andrew Webber | Throwback's Plastered Bastards | 3.70 | 222 | 2 | 60 | 24 | 99 |
| 20 | Eric Fischer | The Pub @ Midtown #2 | 3.66 | 205 | 8 | 56 | 15 | 104 |
| 21 | Phil Rodriguez | Anthony's #2 | 3.64 | 233 | 7 | 64 | 23 | 87 |
| 22 | Dave Huffman | Throwback's Plastered Bastards | 3.57 | 214 | 7 | 60 | 24 | 115 |
| 23 | Scott Bauer | Throwback's Plastered Bastards | 3.54 | 85 | 2 | 24 | 9 | 63 |
| 24 | Don Sorenson | Country Place #1 | 3.52 | 225 | 9 | 64 | 23 | 102 |
| 25 | Sean Murray | The Pub @ Midtown #1 | 3.43 | 206 | 7 | 60 | 25 | 116 |
| 26 | Shannon Artman | Mulligan's Misfits | 3.39 | 217 | 6 | 64 | 25 | 115 |
| 27 | Justin Field | Anthony's #1 | 3.38 | 189 | 6 | 56 | 22 | 82 |
| 28 | Steve Morrison | Peotone Bowling Alley #1 | 3.27 | 196 | 4 | 60 | 21 | 71 |
| 29 | Randy Drews | Brian's Place | 3.25 | 208 | 9 | 64 | 21 | 80 |
| 30 | Todd Siefert | Throwback's Plastered Bastards | 3.23 | 207 | 4 | 64 | 30 | 82 |
| 31 | Mike Tierney | Sky's Lanes & Lounge | 3.23 | 194 | 5 | 60 | 27 | 160 |
| 32 | Doug Peak | The Pub @ Midtown #1 | 3.19 | 204 | 2 | 64 | 21 | 69 |
| 33 | Jim Bailey | Anthony's #1 | 3.13 | 200 | 2 | 64 | 21 | 90 |
| 34 | Doug Brasel | Second Street #1 | 3.07 | 172 | 4 | 56 | 13 | 78 |
| 35 | Butch Schwiesow | Peotone Bowling Alley #1 | 3.05 | 183 | 2 | 60 | 18 | 106 |
| 36 | Brian Krance | The Pub @ Midtown #1 | 3.03 | 194 | 3 | 64 | 18 | 91 |
| 37 | Andy Lincoln | Throwback's #1 | 3.02 | 181 | 6 | 60 | 22 | 160 |
| 38 | Doug Robinson | Bar Sub | 3.00 | 24 | 0 | 8 | 3 | 41 |
| 39 | Lance Smith | Route 50 North | 2.94 | 188 | 5 | 64 | 26 | 114 |
| 40 | Dan Ball | Sky's Lanes & Lounge | 2.90 | 58 | 2 | 20 | 8 | 90 |
| 41 | B.J. Sweisow | Bar Sub | 2.88 | 23 | 0 | 8 | 2 | 88 |
| 42 | Mike Spencer | Brian's Place | 2.83 | 181 | 4 | 64 | 15 | 117 |
| 43 | Andrew Lincoln | Bar Sub | 2.75 | 22 | 0 | 8 | 4 | 67 |
| 44 | Adam Moll | Route 50 North | 2.73 | 164 | 1 | 60 | 23 | 69 |
| 45 | Eric Quick | Throwback's #1 | 2.73 | 109 | 2 | 40 | 13 | 132 |
| 46 | John Hanley | Country Place #2 | 2.70 | 173 | 1 | 64 | 14 | 63 |
| 47 | Eric Long | The Pub @ Midtown #1 | 2.68 | 161 | 6 | 60 | 23 | 109 |
| 48 | Jeremy Johnson | The Pub @ Midtown #1 | 2.64 | 169 | 4 | 64 | 25 | 137 |
| 49 | Eric Cameron | The Pub @ Midtown #2 | 2.63 | 147 | 3 | 56 | 17 | 114 |
| 50 | Ken Valiska | Peotone Bowling Alley #1 | 2.58 | 155 | 4 | 60 | 18 | 104 |
| 51 | Dan Aspan | Peotone Bowling Alley #1 | 2.53 | 152 | 3 | 60 | 21 | 119 |
| 52 | Tim Jacobs | Bit O'Blarney Pub #1 | 2.50 | 160 | 1 | 64 | 18 | 118 |
| 53 | Eric Ball | Bit O'Blarney Armed & Annihilated | 2.50 | 160 | 0 | 64 | 18 | 76 |
| 54 | Brian White | Bar Sub | 2.50 | 40 | 1 | 16 | 4 | 80 |
| 55 | Corey Dockery | Bar Sub | 2.50 | 10 | 0 | 4 | 2 | 28 |
| 56 | laura bockenman | Bar Sub | 2.50 | 10 | 0 | 4 | 1 | 48 |
| 57 | Scott Swatek | Country Place #1 | 2.47 | 158 | 4 | 64 | 18 | 87 |
| 58 | Greg Johnson | Peotone Bowling Alley #2 | 2.47 | 148 | 0 | 60 | 19 | 72 |
| 59 | Jim Fett | Brian's Place | 2.43 | 146 | 1 | 60 | 16 | 98 |
| 60 | Matt Domagalla | Suzy's Saloon | 2.41 | 154 | 4 | 64 | 19 | 124 |
| 61 | Marc Vanderhyden | Bit O'Blarney Armed & Annihilated | 2.41 | 135 | 2 | 56 | 7 | 50 |
| 62 | Richard Sain | Bit O'Blarney Pub #1 | 2.38 | 152 | 3 | 64 | 16 | 128 |
| 63 | Danny Cyrwus | American Legion #1 | 2.35 | 141 | 1 | 60 | 20 | 95 |
| 64 | Christine Isadore | Gallagher's Pub #1 | 2.33 | 149 | 0 | 64 | 19 | 98 |
| 65 | Tom Eagan | Bar Sub | 2.33 | 28 | 1 | 12 | 4 | 30 |
| 66 | Russ Jacobs | Bit O'Blarney Pub #1 | 2.29 | 128 | 0 | 56 | 16 | 78 |
| 67 | Chuck Russell | Second Street #2 | 2.28 | 137 | 3 | 60 | 15 | 150 |
| 68 | Scott Kestel | Bit O'Blarney Pub #1 | 2.25 | 135 | 1 | 60 | 14 | 79 |
| 69 | Bill Wessman | Country Place #2 | 2.25 | 126 | 1 | 56 | 14 | 70 |
| 70 | Robert Nore | Mulligan's Misfits | 2.25 | 108 | 2 | 48 | 9 | 77 |
| 71 | Steve Thatch | Bar Sub | 2.25 | 9 | 0 | 4 | 1 | 10 |
| 72 | Zack Rogers | Bar Sub | 2.25 | 18 | 0 | 8 | 2 | 19 |
| 73 | Pat Murray | The Pub @ Midtown #2 | 2.23 | 107 | 2 | 48 | 15 | 60 |
| 74 | Keith Schubbe | Peotone Bowling Alley #2 | 2.23 | 107 | 1 | 48 | 10 | 93 |
| 75 | Melissa Smith | Gallagher's Pub #2 | 2.23 | 143 | 2 | 64 | 20 | 83 |
| 76 | Grant Rathert | Sky's Lanes & Lounge | 2.22 | 133 | 2 | 60 | 15 | 115 |
| 77 | Ray Dettmering | Country Place #2 | 2.19 | 140 | 3 | 64 | 15 | 92 |
| 78 | Russell Harmon | American Legion #1 | 2.19 | 140 | 2 | 64 | 15 | 140 |
| 79 | Tony Kosiewicz | Second Street #1 | 2.18 | 122 | 2 | 56 | 12 | 76 |
| 80 | Bob Reid | Anthony's #1 | 2.17 | 26 | 0 | 12 | 3 | 61 |
| 81 | Scott Mattingly | Bar Sub | 2.17 | 26 | 0 | 12 | 4 | 74 |
| 82 | Shawn Steward | Throwback's Plastered Bastards | 2.16 | 121 | 1 | 56 | 19 | 107 |
| 83 | Ron Stetzel | Second Street #2 | 2.14 | 77 | 2 | 36 | 11 | 34 |
| 84 | Mike Kasalko | Anthony's #1 | 2.13 | 68 | 0 | 32 | 6 | 60 |
| 85 | Mark Gall | The Pub @ Midtown #1 | 2.13 | 17 | 0 | 8 | 4 | 86 |
| 86 | Jeff Bettenhausen | Bar Sub | 2.13 | 17 | 0 | 8 | 1 | 45 |
| 87 | Geno Pahnk | Bit O'Blarney Armed & Annihilated | 2.13 | 102 | 1 | 48 | 12 | 69 |
| 88 | Adam Schultz | The Pub @ Midtown #1 | 2.08 | 133 | 2 | 64 | 17 | 59 |
| 89 | Bruce Staton | Country Place #2 | 2.08 | 125 | 0 | 60 | 17 | 100 |
| 90 | Mark Turner | American Legion #1 | 2.07 | 116 | 1 | 56 | 5 | 36 |
| 91 | Brian Boehning | Anthony's #2 | 2.06 | 66 | 2 | 32 | 10 | 79 |
| 92 | Dan Malone | Gallagher's Pub #1 | 2.03 | 130 | 0 | 64 | 15 | 70 |
| 93 | Kevin Hartsfield | Second Street #2 | 2.02 | 97 | 1 | 48 | 6 | 42 |
| 94 | Genten Schulties | Bar Sub | 2.00 | 16 | 1 | 8 | 2 | 38 |
| 95 | Dennis Gorman | Bar Sub | 2.00 | 8 | 0 | 4 | 1 | 17 |
| 96 | Travis Derossett | Anthony's #2 | 2.00 | 128 | 2 | 64 | 15 | 120 |
| 97 | Boof Kovar | Country Place #2 | 2.00 | 128 | 1 | 64 | 13 | 55 |
| 98 | John Smith | Route 50 North | 1.97 | 126 | 0 | 64 | 9 | 60 |
| 99 | Jim Tierney | Bar Sub | 1.96 | 55 | 0 | 28 | 11 | 59 |
| 100 | Jake Falkner | Suzy's Saloon | 1.96 | 110 | 2 | 56 | 14 | 78 |
| 101 | Elias Aguilera | Anthony's #2 | 1.95 | 86 | 1 | 44 | 10 | 42 |
| 102 | Joe Mokos | Suzy's Saloon | 1.91 | 122 | 2 | 64 | 18 | 53 |
| 103 | Gerard Christensen | Bar Sub | 1.90 | 38 | 0 | 20 | 7 | 71 |
| 104 | Ray Hernandez | Anthony's #2 | 1.88 | 120 | 0 | 64 | 23 | 113 |
| 105 | andrew | Bar Sub | 1.88 | 15 | 0 | 8 | 1 | 17 |
| 106 | Jason Taksas | Throwback's #1 | 1.86 | 52 | 1 | 28 | 8 | 46 |
| 107 | Kyle Jones | Peotone Bowling Alley #2 | 1.86 | 119 | 1 | 64 | 11 | 52 |
| 108 | Bill Berkley | Suzy's Saloon | 1.85 | 37 | 1 | 20 | 6 | 23 |
| 109 | Jackie Banaszak | Country Place #1 | 1.84 | 118 | 1 | 64 | 15 | 54 |
| 110 | Rhonda Allen | Bit O'Blarney Pub #1 | 1.81 | 116 | 2 | 64 | 15 | 98 |
| 111 | Don Topolski | Country Place #2 | 1.77 | 113 | 0 | 64 | 11 | 126 |
| 112 | Steve Malone | Bar Sub | 1.75 | 28 | 0 | 16 | 2 | 40 |
| 113 | Mary Kestel | Bar Sub | 1.75 | 7 | 0 | 4 | 1 | 58 |
| 114 | Kevin Wojak | Bar Sub | 1.75 | 7 | 0 | 4 | 1 | 5 |
| 115 | Joe G | Throwback's #1 | 1.75 | 105 | 0 | 60 | 10 | 50 |
| 116 | mark paulik | Bar Sub | 1.75 | 7 | 1 | 4 | 1 | 24 |
| 117 | Butch Webber | Throwback's Plastered Bastards | 1.75 | 105 | 1 | 60 | 15 | 110 |
| 118 | Sam Blatt | Bar Sub | 1.75 | 14 | 0 | 8 | 3 | 86 |
| 119 | Cody Bartosh | Second Street #2 | 1.70 | 95 | 0 | 56 | 8 | 108 |
| 120 | Nicki Tattersall | Anthony's #1 | 1.67 | 100 | 0 | 60 | 5 | 37 |
| 121 | Dennis Pukiewez | Bar Sub | 1.67 | 20 | 0 | 12 | 1 | 5 |
| 122 | Lisa Morrison | Peotone Bowling Alley #1 | 1.63 | 13 | 0 | 8 | 1 | 67 |
| 123 | barry noteboom | Bar Sub | 1.63 | 13 | 0 | 8 | 0 | 0 |
| 124 | Robert Sanchez | Second Street #1 | 1.60 | 96 | 0 | 60 | 4 | 30 |
| 125 | Katie Short | Bit O'Blarney Armed & Annihilated | 1.56 | 81 | 0 | 52 | 7 | 100 |
| 126 | Jim Thatcher | Bar Sub | 1.56 | 25 | 0 | 16 | 2 | 16 |
| 127 | Joe Braasch | Bit O'Blarney Pub #1 | 1.56 | 25 | 0 | 16 | 1 | 33 |
| 128 | Bill Horn | Gallagher's Pub #2 | 1.55 | 62 | 0 | 40 | 5 | 65 |
| 129 | Phil Meli | Country Place #1 | 1.52 | 97 | 1 | 64 | 7 | 86 |
| 130 | Joe Garzon | Bar Sub | 1.50 | 6 | 0 | 4 | 1 | 4 |
| 131 | Jenna Rubino | Bar Sub | 1.50 | 6 | 0 | 4 | 1 | 20 |
| 132 | Jon Bovara | Bar Sub | 1.50 | 6 | 0 | 4 | 1 | 36 |
| 133 | Bob Rietman | Bar Sub | 1.50 | 6 | 0 | 4 | 1 | 12 |
| 134 | tex | Bar Sub | 1.50 | 6 | 0 | 4 | 2 | 40 |
| 135 | Eric McNeeley | Bar Sub | 1.50 | 6 | 0 | 4 | 0 | 0 |
| 136 | Dennis Pupkie | Bar Sub | 1.50 | 30 | 0 | 20 | 3 | 40 |
| 137 | Laura Webber | Throwback's Plastered Bastards | 1.50 | 18 | 0 | 12 | 0 | 0 |
| 138 | Ken Kysiak | Bit O'Blarney Armed & Annihilated | 1.46 | 82 | 2 | 56 | 6 | 36 |
| 139 | Crystal Smith | Gallagher's Pub #2 | 1.46 | 70 | 1 | 48 | 9 | 56 |
| 140 | Matt Oakes | Route 50 North | 1.45 | 93 | 1 | 64 | 17 | 71 |
| 141 | Cindy Tully | Second Street #2 | 1.45 | 64 | 0 | 44 | 12 | 73 |
| 142 | Katie Artman | Mulligan's Misfits | 1.45 | 81 | 0 | 56 | 9 | 87 |
| 143 | jessica toepfer | Bar Sub | 1.42 | 17 | 0 | 12 | 1 | 17 |
| 144 | Megan Tierney | Sky's Lanes & Lounge | 1.42 | 74 | 0 | 52 | 9 | 78 |
| 145 | Dave Smith | Bar Sub | 1.42 | 17 | 0 | 12 | 4 | 74 |
| 146 | Jennifer Coners | American Legion #1 | 1.41 | 90 | 0 | 64 | 10 | 58 |
| 147 | Becky Forsythe | Gallagher's Pub #2 | 1.41 | 62 | 0 | 44 | 6 | 73 |
| 148 | Keith Batterman | Peotone Bowling Alley #2 | 1.37 | 71 | 0 | 52 | 8 | 50 |
| 149 | David Russell | Bar Sub | 1.35 | 27 | 0 | 20 | 1 | 1 |
| 150 | Becky Banaszak | Country Place #1 | 1.34 | 86 | 1 | 64 | 11 | 110 |
| 151 | Amy Toepper | The Pub @ Midtown #2 | 1.32 | 74 | 0 | 56 | 8 | 114 |
| 152 | Ed Monzin | Anthony's #1 | 1.30 | 57 | 0 | 44 | 5 | 73 |
| 153 | Diana Fields | Second Street #1 | 1.28 | 77 | 0 | 60 | 6 | 82 |
| 154 | Kelly Tolbertt | American Legion #1 | 1.28 | 82 | 0 | 64 | 7 | 75 |
| 155 | Jamie Bird | Bit O'Blarney Armed & Annihilated | 1.27 | 81 | 1 | 64 | 11 | 105 |
| 156 | John Botta | Bar Sub | 1.25 | 5 | 0 | 4 | 0 | 0 |
| 157 | Jim Allen | Bar Sub | 1.25 | 20 | 0 | 16 | 1 | 25 |
| 158 | Erin Soucie | Peotone Bowling Alley #2 | 1.25 | 15 | 0 | 12 | 2 | 57 |
| 159 | Lauren Fanta | Bar Sub | 1.25 | 20 | 1 | 16 | 2 | 94 |
| 160 | Joyce Albers | Country Place #2 | 1.25 | 10 | 0 | 8 | 1 | 16 |
| 161 | Billy Darling | Bit O'Blarney Pub #1 | 1.25 | 5 | 0 | 4 | 2 | 45 |
| 162 | Brandon Soucie | Peotone Bowling Alley #2 | 1.25 | 75 | 1 | 60 | 15 | 74 |
| 163 | Michelle Eagan | Gallagher's Pub #2 | 1.23 | 74 | 0 | 60 | 6 | 62 |
| 164 | Tom Mokos | Suzy's Saloon | 1.23 | 79 | 0 | 64 | 4 | 57 |
| 165 | Robin Bishop | Peotone Bowling Alley #1 | 1.20 | 77 | 1 | 64 | 9 | 87 |
| 166 | Pat Dorsch | Anthony's #1 | 1.20 | 67 | 0 | 56 | 11 | 35 |
| 167 | Christy Gibbons | Gallagher's Pub #1 | 1.19 | 76 | 0 | 64 | 8 | 54 |
| 168 | Nick Strba | Peotone Bowling Alley #2 | 1.17 | 70 | 0 | 60 | 17 | 67 |
| 169 | Sharon Jacobs | Bit O'Blarney Pub #1 | 1.14 | 64 | 0 | 56 | 10 | 43 |
| 170 | Angie Borys | Gallagher's Pub #1 | 1.13 | 9 | 0 | 8 | 0 | 0 |
| 171 | Tabby Page | Suzy's Saloon | 1.12 | 58 | 0 | 52 | 6 | 52 |
| 172 | Ryan Marlow | Sky's Lanes & Lounge | 1.12 | 58 | 0 | 52 | 10 | 42 |
| 173 | Cindy Drews | Brian's Place | 1.11 | 31 | 0 | 28 | 3 | 54 |
| 174 | Chrisia Blatt | Gallagher's Pub #2 | 1.08 | 56 | 0 | 52 | 9 | 46 |
| 175 | Betty Gallagher | Country Place #1 | 1.07 | 64 | 0 | 60 | 7 | 40 |
| 176 | Sam Lass | Route 50 North | 1.05 | 63 | 3 | 60 | 10 | 88 |
| 177 | Jake Irmen | Bar Sub | 1.00 | 4 | 0 | 4 | 0 | 0 |
| 178 | Ally Korenic | Bar Sub | 1.00 | 4 | 0 | 4 | 1 | 8 |
| 179 | Danielle Bird | Bit O'Blarney Armed & Annihilated | 1.00 | 16 | 0 | 16 | 2 | 48 |
| 180 | Todd Lewandowski | Throwback's Plastered Bastards | 0.98 | 39 | 0 | 40 | 5 | 40 |
| 181 | cara fields | Anthony's #1 | 0.96 | 46 | 0 | 48 | 7 | 106 |
| 182 | Kelly Lambert | Peotone Bowling Alley #2 | 0.93 | 26 | 0 | 28 | 0 | 0 |
| 183 | Sally Fields | Second Street #1 | 0.93 | 56 | 0 | 60 | 8 | 75 |
| 184 | Jenni Smith | Route 50 North | 0.92 | 48 | 0 | 52 | 4 | 82 |
| 185 | Brittany Albert | Suzy's Saloon | 0.88 | 35 | 0 | 40 | 9 | 36 |
| 186 | Clinton Jamieson | Brian's Place | 0.88 | 7 | 0 | 8 | 0 | 0 |
| 187 | Dan Schwartz | Second Street #2 | 0.87 | 52 | 0 | 60 | 6 | 45 |
| 188 | Donna Bartosik | Brian's Place | 0.86 | 48 | 1 | 56 | 5 | 33 |
| 189 | Bridget Fitzgerald | Bar Sub | 0.83 | 10 | 0 | 12 | 2 | 41 |
| 190 | Alex Nedrano | American Legion #1 | 0.82 | 49 | 0 | 60 | 7 | 66 |
| 191 | Michelle Stephens | Route 50 North | 0.81 | 13 | 0 | 16 | 1 | 59 |
| 192 | Robin Mathias | Country Place #2 | 0.75 | 3 | 0 | 4 | 0 | 0 |
| 193 | denny castillo | Bar Sub | 0.75 | 3 | 0 | 4 | 1 | 38 |
| 194 | Diana Davis | Bar Sub | 0.75 | 3 | 0 | 4 | 0 | 0 |
| 195 | Babe Smith | Gallagher's Pub #1 | 0.75 | 42 | 0 | 56 | 8 | 35 |
| 196 | Mike Tattersall | Bar Sub | 0.75 | 3 | 0 | 4 | 0 | 0 |
| 197 | Al Good | Bar Sub | 0.75 | 9 | 0 | 12 | 0 | 0 |
| 198 | jim allen | Bar Sub | 0.75 | 3 | 0 | 4 | 0 | 0 |
| 199 | Kate Ball | Sky's Lanes & Lounge | 0.68 | 27 | 0 | 40 | 3 | 120 |
| 200 | Bob Mate | Brian's Place | 0.67 | 8 | 0 | 12 | 0 | 0 |
| 201 | Scott Latimer | Bit O'Blarney Armed & Annihilated | 0.63 | 5 | 0 | 8 | 2 | 57 |
| 202 | Gail Spencer | Brian's Place | 0.58 | 35 | 0 | 60 | 1 | 89 |
| 203 | Dave Gorski | Bar Sub | 0.50 | 4 | 0 | 8 | 0 | 0 |
| 204 | Kellie Gain | Mulligan's Misfits | 0.31 | 20 | 0 | 64 | 4 | 62 |
| 205 | Kim Sorenson | Country Place #1 | 0.25 | 1 | 0 | 4 | 0 | 0 |
| 206 | Mindy Lincoln | Bar Sub | 0.25 | 1 | 0 | 4 | 1 | 19 |
| 207 | Zack Rogers | Bar Sub | 0.00 | 0 | 0 | 4 | 0 | 0 |
| 208 | Dana Malone | Gallagher's Pub #1 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| League Average: 2.22 | ||||||||

