Team Statistics

Team Statistics for: Peotone Bowling Alley #2

Team Season Win % Wins Losses Games Avg
Peotone Bowling Alley #2 2009-2010 Season 0.461 105 123 228 2.08
Peotone Bowling Alley #2 2008-2009 Season 0.366 79 137 216 1.78
League Average:  2.3

Weekly Team Dart Statistics

Week Opponent Wins Losses Average
1: 10.13.2009 @ Peotone Bowling Alley #1 5 7 1.63
2: 10.20.2009 @ Country Place #2 6 6 1.75
3: 10.27.2009 vs. Throwback's #2 10 2 2.67
4: 11.03.2009 vs. The Pub @ Midtown #2 1 11 2.08
5: 11.10.2009 vs. Anthony's #2 7 5 1.88
6: 11.17.2009 @ Bit O'Blarney Pub 5 7 2.50
7: 11.24.2009 @ Gallagher's Pub #2 8 4 2.00
8: 12.01.2009 @ Suzy's Saloon 10 2 2.50
9: 12.08.2009 vs. Mulligan's Plastered Bastards 2 10 2.21
10: 12.15.2009 @ Brian's Place 4 8 1.83
11: 12.22.2009 @ Country Place #1 2 10 1.71
12: 12.29.2009 @ Throwback's Throwers 7 5 2.42
13: 01.05.2010 @ The Pub @ Midtown #1 6 6 2.17
14: 01.12.2010 vs. Anthony's #1 3 9 1.96
15: 01.19.2010 vs. American Legion #1 6 6 2.00
16: 01.26.2010 vs. Gallagher's Pub #1 7 5 1.75
17: 02.02.2010 vs. Second Street 9 3 2.04
18: 02.16.2010 vs. Mulligan's Misfits 4 8 1.75
19: 02.23.2010 @ Sky's Lanes & Lounge #1 3 9 2.04

Player Statistics for: Peotone Bowling Alley #2 (2009-2010 Season)

Rank Player Name Team Avg Bulls Hats Games Outs Hi Out
1 Mike Schubbe Peotone Bowling Alley #2 3.08 197 7 64 9 54
2 Greg Johnson Peotone Bowling Alley #2 2.68 204 1 76 16 116
3 Kyle Jones Peotone Bowling Alley #2 2.14 154 0 72 12 89
4 Keith Schubbe Peotone Bowling Alley #2 2.01 145 2 72 30 70
5 Nick Strba Peotone Bowling Alley #2 1.49 101 0 68 19 73
6 Keith Batterman Peotone Bowling Alley #2 1.15 83 0 72 14 70
League Average:  2.3