Team Statistics

Team Statistics for: Peotone Bowling Alley #1

Team Season Win % Wins Losses Games Avg
Peotone Bowling Alley #1 2009-2010 Season 0.675 154 74 228 3.00
Peotone Bowling Alley #1 2008-2009 Season 0.593 128 88 216 2.66
League Average:  2.3

Weekly Team Dart Statistics

Week Opponent Wins Losses Average
1: 10.13.2009 vs. Peotone Bowling Alley #2 7 5 2.71
2: 10.20.2009 vs. Country Place #1 11 1 3.04
3: 10.27.2009 @ Throwback's Throwers 5 7 2.75
4: 11.03.2009 @ The Pub @ Midtown #1 4 8 2.58
5: 11.10.2009 @ Anthony's #1 6 6 2.79
6: 11.17.2009 vs. American Legion #1 9 3 3.17
7: 11.24.2009 vs. Gallagher's Pub #1 6 6 3.08
8: 12.01.2009 vs. Second Street 10 2 2.83
9: 12.08.2009 @ Mulligan's Misfits 5 7 2.75
10: 12.15.2009 vs. Sky's Lanes & Lounge #1 9 3 2.92
11: 12.22.2009 vs. Country Place #2 12 0 3.38
12: 12.29.2009 vs. Throwback's #2 11 1 3.13
13: 01.05.2010 vs. The Pub @ Midtown #2 9 3 3.17
14: 01.12.2010 @ Anthony's #2 8 4 3.17
15: 01.19.2010 @ Bit O'Blarney Pub 10 2 3.13
16: 01.26.2010 @ Gallagher's Pub #2 8 4 3.13
17: 02.02.2010 @ Suzy's Saloon 12 0 3.42
18: 02.16.2010 @ Mulligan's Plastered Bastards 6 6 3.13
19: 02.23.2010 vs. Brian's Place 6 6 2.63

Player Statistics for: Peotone Bowling Alley #1 (2009-2010 Season)

Rank Player Name Team Avg Bulls Hats Games Outs Hi Out
1 Cliff Bednarczak Peotone Bowling Alley #1 5.01 381 32 76 39 131
2 Andy Galbreath Peotone Bowling Alley #1 3.93 283 17 72 32 100
3 Butch Schwiesow Peotone Bowling Alley #1 2.95 224 4 76 29 115
4 B.J. Schwiesow Peotone Bowling Alley #1 2.88 69 1 24 7 58
5 Steve Morrison Peotone Bowling Alley #1 2.40 163 3 68 19 129
6 Dan Aspan Peotone Bowling Alley #1 2.18 157 4 72 19 101
7 Robin Bishop Peotone Bowling Alley #1 1.13 68 0 60 8 98
League Average:  2.3