Team Statistics

Team Statistics for: Gallagher's Pub #1

Team Season Win % Wins Losses Games Avg
Gallagher's Pub #1 2009-2010 Season 0.456 104 124 228 2.00
Gallagher's Pub #1 2008-2009 Season 0.356 77 139 216 1.79
League Average:  2.3

Weekly Team Dart Statistics

Week Opponent Wins Losses Average
1: 10.13.2009 vs. Gallagher's Pub #2 8 4 2.00
2: 10.20.2009 vs. Second Street 11 1 2.13
3: 10.27.2009 @ American Legion #1 5 7 2.13
4: 11.03.2009 @ Throwback's Throwers 4 8 1.88
5: 11.10.2009 @ Sky's Lanes & Lounge #1 1 11 1.63
6: 11.17.2009 vs. Country Place #1 7 5 2.13
7: 11.24.2009 @ Peotone Bowling Alley #1 6 6 1.83
8: 12.01.2009 vs. Mulligan's Misfits 1 11 2.17
9: 12.08.2009 @ Anthony's #1 7 5 1.79
10: 12.15.2009 @ The Pub @ Midtown #1 3 9 2.00
11: 12.22.2009 vs. Suzy's Saloon 5 7 2.25
12: 12.29.2009 vs. Bit O'Blarney Pub 6 6 1.96
13: 01.05.2010 vs. Throwback's #2 5 7 2.00
14: 01.12.2010 @ Brian's Place 5 7 2.00
15: 01.19.2010 vs. Country Place #2 8 4 2.13
16: 01.26.2010 @ Peotone Bowling Alley #2 5 7 1.83
17: 02.02.2010 @ Mulligan's Plastered Bastards 4 8 1.92
18: 02.16.2010 @ Anthony's #2 6 6 1.96
19: 02.23.2010 vs. The Pub @ Midtown #2 7 5 2.08

Player Statistics for: Gallagher's Pub #1 (2009-2010 Season)

Rank Player Name Team Avg Bulls Hats Games Outs Hi Out
1 Bryan Borys Gallagher's Pub #1 3.99 303 16 76 27 121
2 Dan Malone Gallagher's Pub #1 1.96 149 1 76 13 51
3 Christine Isadore Gallagher's Pub #1 1.87 142 1 76 22 92
4 Brian White Gallagher's Pub #1 1.69 122 0 72 19 127
5 Dana Malone Gallagher's Pub #1 1.50 12 0 8 0 0
6 Michelle Slattery Gallagher's Pub #1 1.13 45 0 40 7 29
7 Babe Smith Gallagher's Pub #1 0.92 66 0 72 8 27
League Average:  2.3