| Average | |
|---|---|
| Cliff Bednarczak | 5.01 |
| Jim Houchins | 4.80 |
| Tom Deery | 4.56 |
| Scott Szpejnowski | 4.03 |
| Bulls | |
| Cliff Bednarczak | 381 |
| Jim Houchins | 365 |
| Tom Deery | 328 |
| Bryan Borys | 303 |
| Hats | |
| Cliff Bednarczak | 32 |
| Jim Houchins | 20 |
| Cody Derossett | 17 |
| Andy Galbreath | 17 |
| Outs | |
| Tom Deery | 45 |
| Jim Houchins | 42 |
| Cliff Bednarczak | 39 |
| Andrew Webber | 38 |
| High Out | |
| Scott Delsener | 159 |
| Shawn Steward | 154 |
| Cody Derossett | 150 |
| Kyle Bukowski | 150 |
Team Statistics
Team Statistics for: Anthony's #2
| Team | Season | Win % | Wins | Losses | Games | Avg | ||
| Anthony's #2 | 2009-2010 Season | 0.531 | 121 | 107 | 228 | 2.61 | ||
| Anthony's #2 | 2008-2009 Season | 0.495 | 107 | 109 | 216 | 2.36 | ||
| League Average: 2.3 | ||||||||
| Week | Opponent | Wins | Losses | Average |
| 1: 10.13.2009 | @ Anthony's #1 | 9 | 3 | 2.58 |
| 2: 10.20.2009 | @ The Pub @ Midtown #2 | 5 | 7 | 2.71 |
| 3: 10.27.2009 | vs. Mulligan's Plastered Bastards | 4 | 8 | 2.71 |
| 4: 11.03.2009 | vs. Bit O'Blarney Pub | 9 | 3 | 2.58 |
| 5: 11.10.2009 | @ Peotone Bowling Alley #2 | 5 | 7 | 2.54 |
| 6: 11.17.2009 | @ Suzy's Saloon | 8 | 4 | 2.79 |
| 7: 11.24.2009 | vs. Brian's Place | 6 | 6 | 2.79 |
| 8: 12.01.2009 | @ Country Place #2 | 5 | 7 | 2.54 |
| 9: 12.08.2009 | @ Gallagher's Pub #2 | 8 | 4 | 2.92 |
| 10: 12.15.2009 | vs. Throwback's #2 | 11 | 1 | 2.67 |
| 11: 12.22.2009 | @ The Pub @ Midtown #1 | 4 | 8 | 2.33 |
| 12: 12.29.2009 | @ Mulligan's Misfits | 2 | 10 | 2.38 |
| 13: 01.05.2010 | @ American Legion #1 | 7 | 5 | 2.38 |
| 14: 01.12.2010 | vs. Peotone Bowling Alley #1 | 4 | 8 | 2.83 |
| 15: 01.19.2010 | vs. Second Street | 9 | 3 | 2.46 |
| 16: 01.26.2010 | vs. Sky's Lanes & Lounge #1 | 6 | 6 | 2.46 |
| 17: 02.02.2010 | vs. Country Place #1 | 7 | 5 | 2.50 |
| 18: 02.16.2010 | vs. Gallagher's Pub #1 | 6 | 6 | 2.42 |
| 19: 02.23.2010 | @ Throwback's Throwers | 6 | 6 | 2.29 |
Player Statistics for: Anthony's #2 (2009-2010 Season)
| Rank | Player Name | Team | Avg | Bulls | Hats | Games | Outs | Hi Out |
| 1 | Cody Derossett | Anthony's #2 | 3.95 | 300 | 17 | 76 | 35 | 150 |
| 2 | Kevin Wojcik | Anthony's #2 | 2.96 | 201 | 4 | 68 | 27 | 120 |
| 3 | Gerard Christensen | Anthony's #2 | 2.76 | 188 | 2 | 68 | 18 | 77 |
| 4 | Chaz Ziesmer | Anthony's #2 | 2.50 | 60 | 0 | 24 | 2 | 48 |
| 5 | Bill Read | Anthony's #2 | 2.25 | 9 | 0 | 4 | 0 | 0 |
| 6 | Ray Hernandez | Anthony's #2 | 2.18 | 122 | 1 | 56 | 12 | 118 |
| 7 | Joe Aklinski | Anthony's #2 | 2.07 | 149 | 2 | 72 | 11 | 114 |
| 8 | Dan Corbett | Anthony's #2 | 1.65 | 119 | 0 | 72 | 14 | 84 |
| League Average: 2.3 | ||||||||

