| Average | |
|---|---|
| Cliff Bednarczak | 5.01 |
| Jim Houchins | 4.80 |
| Tom Deery | 4.56 |
| Scott Szpejnowski | 4.03 |
| Bulls | |
| Cliff Bednarczak | 381 |
| Jim Houchins | 365 |
| Tom Deery | 328 |
| Bryan Borys | 303 |
| Hats | |
| Cliff Bednarczak | 32 |
| Jim Houchins | 20 |
| Cody Derossett | 17 |
| Andy Galbreath | 17 |
| Outs | |
| Tom Deery | 45 |
| Jim Houchins | 42 |
| Cliff Bednarczak | 39 |
| Andrew Webber | 38 |
| High Out | |
| Scott Delsener | 159 |
| Shawn Steward | 154 |
| Cody Derossett | 150 |
| Kyle Bukowski | 150 |
Individual Player Statistics
Player Statistics for: Cliff Bednarczak
Peotone Bowling Alley #1
| Season | Average | Bulls | Hats | Games | Outs | Hi Out |
| 2009-2010 Season | 5.01 | 381 | 32 | 76 | 39 | 131 |
| 2008-2009 Season | 4.80 | 307 | 24 | 64 | 33 | 108 |
| League Average: 2.3 | ||||||
| Week | Bulls | Hats | Games | Outs | Hi Out |
| Week 1: 10.13.2009 | 15 | 1 | 4 | 1 | 46 |
| Week 2: 10.20.2009 | 18 | 1 | 4 | 4 | 99 |
| Week 3: 10.27.2009 | 19 | 1 | 4 | 1 | 18 |
| Week 4: 11.03.2009 | 17 | 1 | 4 | 0 | 0 |
| Week 5: 11.10.2009 | 20 | 2 | 4 | 1 | 79 |
| Week 6: 11.17.2009 | 22 | 2 | 4 | 2 | 78 |
| Week 7: 11.24.2009 | 20 | 2 | 4 | 1 | 14 |
| Week 8: 12.01.2009 | 21 | 0 | 4 | 4 | 90 |
| Week 9: 12.08.2009 | 21 | 1 | 4 | 2 | 131 |
| Week 10: 12.15.2009 | 23 | 3 | 4 | 2 | 83 |
| Week 11: 12.22.2009 | 19 | 2 | 4 | 3 | 18 |
| Week 12: 12.29.2009 | 24 | 3 | 4 | 3 | 44 |
| Week 13: 01.05.2010 | 22 | 2 | 4 | 2 | 125 |
| Week 14: 01.12.2010 | 21 | 1 | 4 | 2 | 29 |
| Week 15: 01.19.2010 | 18 | 1 | 4 | 3 | 70 |
| Week 16: 01.26.2010 | 23 | 5 | 4 | 1 | 50 |
| Week 17: 02.02.2010 | 23 | 3 | 4 | 3 | 49 |
| Week 18: 02.16.2010 | 17 | 1 | 4 | 1 | 12 |
| Week 19: 02.23.2010 | 18 | 0 | 4 | 3 | 26 |

