| Average | |
|---|---|
| Cliff Bednarczak | 5.01 |
| Jim Houchins | 4.80 |
| Tom Deery | 4.56 |
| Scott Szpejnowski | 4.03 |
| Bulls | |
| Cliff Bednarczak | 381 |
| Jim Houchins | 365 |
| Tom Deery | 328 |
| Bryan Borys | 303 |
| Hats | |
| Cliff Bednarczak | 32 |
| Jim Houchins | 20 |
| Cody Derossett | 17 |
| Andy Galbreath | 17 |
| Outs | |
| Tom Deery | 45 |
| Jim Houchins | 42 |
| Cliff Bednarczak | 39 |
| Andrew Webber | 38 |
| High Out | |
| Scott Delsener | 159 |
| Shawn Steward | 154 |
| Cody Derossett | 150 |
| Kyle Bukowski | 150 |
Individual Player Statistics
Player Statistics for: Tom Deery
Mulligan's Misfits
| Season | Average | Bulls | Hats | Games | Outs | Hi Out |
| 2009-2010 Season | 4.56 | 328 | 16 | 72 | 45 | 142 |
| 2008-2009 Season | 4.67 | 336 | 19 | 72 | 37 | 161 |
| League Average: 2.3 | ||||||
| Week | Bulls | Hats | Games | Outs | Hi Out |
| Week 1: 10.13.2009 | 14 | 0 | 4 | 2 | 142 |
| Week 2: 10.20.2009 | 17 | 1 | 4 | 2 | 62 |
| Week 3: 10.27.2009 | 17 | 0 | 4 | 2 | 71 |
| Week 4: 11.03.2009 | 19 | 0 | 4 | 2 | 40 |
| Week 5: 11.10.2009 | 17 | 0 | 4 | 2 | 104 |
| Week 6: 11.17.2009 | 16 | 1 | 4 | 2 | 14 |
| Week 7: 11.24.2009 | 18 | 2 | 4 | 4 | 31 |
| Week 8: 12.01.2009 | 17 | 2 | 4 | 4 | 59 |
| Week 9: 12.08.2009 | 17 | 0 | 4 | 1 | 15 |
| Week 10: 12.15.2009 | 25 | 3 | 4 | 4 | 76 |
| Week 11: 12.22.2009 | 20 | 1 | 4 | 4 | 98 |
| Week 12: 12.29.2009 | 18 | 1 | 4 | 2 | 89 |
| Week 13: 01.05.2010 | 17 | 1 | 4 | 3 | 47 |
| Week 14: 01.12.2010 | 21 | 2 | 4 | 1 | 68 |
| Week 15: 01.19.2010 | 17 | 0 | 4 | 2 | 15 |
| Week 17: 02.02.2010 | 20 | 1 | 4 | 4 | 84 |
| Week 18: 02.16.2010 | 21 | 0 | 4 | 2 | 72 |
| Week 19: 02.23.2010 | 17 | 1 | 4 | 2 | 64 |

