| Average | |
|---|---|
| Cliff Bednarczak | 5.01 |
| Jim Houchins | 4.80 |
| Tom Deery | 4.56 |
| Scott Szpejnowski | 4.03 |
| Bulls | |
| Cliff Bednarczak | 381 |
| Jim Houchins | 365 |
| Tom Deery | 328 |
| Bryan Borys | 303 |
| Hats | |
| Cliff Bednarczak | 32 |
| Jim Houchins | 20 |
| Cody Derossett | 17 |
| Andy Galbreath | 17 |
| Outs | |
| Tom Deery | 45 |
| Jim Houchins | 42 |
| Cliff Bednarczak | 39 |
| Andrew Webber | 38 |
| High Out | |
| Scott Delsener | 159 |
| Shawn Steward | 154 |
| Cody Derossett | 150 |
| Kyle Bukowski | 150 |
Individual Player Statistics
Player Statistics for: Jennifer Coners
Throwback's #2
| Season | Average | Bulls | Hats | Games | Outs | Hi Out |
| 2009-2010 Season | 1.32 | 95 | 0 | 72 | 15 | 90 |
| 2008-2009 Season | 0.97 | 58 | 0 | 60 | 7 | 105 |
| League Average: 2.3 | ||||||
| Week | Bulls | Hats | Games | Outs | Hi Out |
| Week 1: 10.13.2009 | 6 | 0 | 4 | 0 | 0 |
| Week 2: 10.20.2009 | 11 | 0 | 4 | 0 | 0 |
| Week 3: 10.27.2009 | 6 | 0 | 4 | 2 | 59 |
| Week 4: 11.03.2009 | 4 | 0 | 4 | 3 | 34 |
| Week 5: 11.10.2009 | 5 | 0 | 4 | 0 | 0 |
| Week 7: 11.24.2009 | 3 | 0 | 4 | 1 | 20 |
| Week 8: 12.01.2009 | 5 | 0 | 4 | 2 | 36 |
| Week 9: 12.08.2009 | 8 | 0 | 4 | 0 | 0 |
| Week 10: 12.15.2009 | 2 | 0 | 4 | 0 | 0 |
| Week 11: 12.22.2009 | 1 | 0 | 4 | 0 | 0 |
| Week 12: 12.29.2009 | 4 | 0 | 4 | 0 | 0 |
| Week 13: 01.05.2010 | 8 | 0 | 4 | 1 | 15 |
| Week 14: 01.12.2010 | 7 | 0 | 4 | 0 | 0 |
| Week 15: 01.19.2010 | 3 | 0 | 4 | 1 | 25 |
| Week 16: 01.26.2010 | 6 | 0 | 4 | 1 | 44 |
| Week 17: 02.02.2010 | 8 | 0 | 4 | 3 | 90 |
| Week 18: 02.16.2010 | 5 | 0 | 4 | 0 | 0 |
| Week 19: 02.23.2010 | 3 | 0 | 4 | 1 | 20 |

