| Average | |
|---|---|
| Cliff Bednarczak | 5.01 |
| Jim Houchins | 4.80 |
| Tom Deery | 4.56 |
| Scott Szpejnowski | 4.03 |
| Bulls | |
| Cliff Bednarczak | 381 |
| Jim Houchins | 365 |
| Tom Deery | 328 |
| Bryan Borys | 303 |
| Hats | |
| Cliff Bednarczak | 32 |
| Jim Houchins | 20 |
| Cody Derossett | 17 |
| Andy Galbreath | 17 |
| Outs | |
| Tom Deery | 45 |
| Jim Houchins | 42 |
| Cliff Bednarczak | 39 |
| Andrew Webber | 38 |
| High Out | |
| Scott Delsener | 159 |
| Shawn Steward | 154 |
| Cody Derossett | 150 |
| Kyle Bukowski | 150 |
Player Statistics - 2008-2009 Regular Season (FINAL)
| Player Name | Avg | Bulls | Hats | Games | Outs | Hi Out | ||
| Aklinski, Joe | 1.79 | 129 | 2 | 72 | 20 | 74 | ||
| Albers, Joyce | 0.67 | 8 | 0 | 12 | 0 | 0 | ||
| Allen, Rhonda | 1.68 | 101 | 3 | 60 | 11 | 75 | ||
| Arbuckle, Josh | 3.00 | 12 | 0 | 4 | 2 | 53 | ||
| Artman, Katie | 1.18 | 80 | 0 | 68 | 13 | 82 | ||
| Artman, Shannon | 2.73 | 175 | 4 | 64 | 21 | 86 | ||
| Aspan, Dan | 2.90 | 174 | 5 | 60 | 22 | 122 | ||
| Bailey, Jim | 2.33 | 93 | 2 | 40 | 9 | 80 | ||
| Ball, Dan | 2.52 | 161 | 4 | 64 | 18 | 118 | ||
| Batterman, Keith | 0.99 | 67 | 0 | 68 | 10 | 63 | ||
| Bauer, Scott | 3.53 | 254 | 9 | 72 | 31 | 121 | ||
| Baumgardner, Peggy | 1.56 | 112 | 2 | 72 | 12 | 92 | ||
| Bednarczak, Cliff | 4.80 | 307 | 24 | 64 | 33 | 108 | ||
| Bergeron, Dan | 1.50 | 18 | 0 | 12 | 0 | 0 | ||
| Bishop, Robin | 1.10 | 75 | 0 | 68 | 8 | 77 | ||
| Black, Bill | 1.03 | 74 | 0 | 72 | 13 | 64 | ||
| Black, Elaine | 1.21 | 82 | 0 | 68 | 9 | 35 | ||
| Blahusiak, Michelle | 1.03 | 74 | 0 | 72 | 9 | 67 | ||
| Blogg, Larry | 1.71 | 123 | 2 | 72 | 10 | 79 | ||
| Borys, Bryan | 3.40 | 245 | 13 | 72 | 24 | 92 | ||
| Botta, John | 2.50 | 10 | 0 | 4 | 1 | 28 | ||
| Breitbarth, Greg | 5.29 | 381 | 29 | 72 | 41 | 123 | ||
| Brewer, Lisa | 0.50 | 2 | 0 | 4 | 0 | 0 | ||
| Bukowski, Kyle | 3.28 | 223 | 8 | 68 | 25 | 107 | ||
| Cameron, Eric | 2.07 | 116 | 0 | 56 | 19 | 87 | ||
| Cantone, Tony | 2.50 | 10 | 0 | 4 | 1 | 35 | ||
| Christensen, Gerard | 2.42 | 174 | 4 | 72 | 17 | 109 | ||
| Cieryca, David | 3.00 | 132 | 5 | 44 | 12 | 52 | ||
| Clausing, Scott | 3.17 | 76 | 5 | 24 | 7 | 55 | ||
| Coners, Jennifer | 0.97 | 58 | 0 | 60 | 7 | 105 | ||
| Coners, Justin | 2.75 | 11 | 0 | 4 | 2 | 50 | ||
| Corbett, Dan | 1.70 | 95 | 2 | 56 | 8 | 74 | ||
| Corbett, Sean | 1.63 | 13 | 0 | 8 | 2 | 53 | ||
| Cuthbertson, Laurie | 1.25 | 5 | 0 | 4 | 0 | 0 | ||
| Davis, Steve | 3.75 | 180 | 9 | 48 | 16 | 105 | ||
| Deery, Tom | 4.67 | 336 | 19 | 72 | 37 | 161 | ||
| Delsener, Scott | 3.29 | 237 | 5 | 72 | 26 | 107 | ||
| Derossett, Cody | 3.75 | 15 | 1 | 4 | 0 | 0 | ||
| Dettmering, Kathy | 0.75 | 6 | 0 | 8 | 1 | 8 | ||
| Dettmering, Ray | 1.65 | 112 | 0 | 68 | 14 | 64 | ||
| DeVitto, Lisa | 1.50 | 12 | 0 | 8 | 3 | 69 | ||
| DeVitto, Ron | 3.75 | 30 | 1 | 8 | 3 | 48 | ||
| Dockery, Corey | 2.96 | 201 | 3 | 68 | 20 | 95 | ||
| Domagalla, Matt | 1.75 | 21 | 0 | 12 | 2 | 58 | ||
| Dorsch, Pat | 1.54 | 111 | 0 | 72 | 12 | 100 | ||
| Drews, Randy | 3.24 | 220 | 5 | 68 | 25 | 118 | ||
| Eglar, Dan | 2.03 | 65 | 1 | 32 | 11 | 99 | ||
| Ferraro, Heather | 0.81 | 29 | 0 | 36 | 2 | 80 | ||
| Field, Justin | 3.22 | 193 | 8 | 60 | 16 | 127 | ||
| Folkerts, Mike | 3.33 | 240 | 10 | 72 | 24 | 110 | ||
| Fredericks, Lisa | 0.57 | 16 | 0 | 28 | 2 | 19 | ||
| Gain, Brian | 3.53 | 254 | 8 | 72 | 20 | 112 | ||
| Gain, Kellie | 1.13 | 9 | 0 | 8 | 2 | 24 | ||
| Galbreath, Andy | 4.95 | 99 | 5 | 20 | 12 | 134 | ||
| Gall, Mark | 1.69 | 108 | 0 | 64 | 11 | 84 | ||
| Goransun, Chuck | 0.86 | 38 | 0 | 44 | 5 | 37 | ||
| Greenburg, Kurt | 3.10 | 62 | 2 | 20 | 7 | 89 | ||
| Grierson, Dean | 3.92 | 94 | 3 | 24 | 11 | 119 | ||
| Guesswein, Chris | 0.88 | 14 | 0 | 16 | 2 | 27 | ||
| Hanley, John | 2.68 | 193 | 5 | 72 | 18 | 108 | ||
| Harris, Beth | 0.50 | 4 | 0 | 8 | 0 | 0 | ||
| Hills, Kevin | 1.50 | 6 | 1 | 4 | 0 | 0 | ||
| Hora, Joe | 1.21 | 34 | 0 | 28 | 5 | 76 | ||
| Houchins, Jim | 5.12 | 348 | 28 | 68 | 39 | 174 | ||
| Huffman, Dave | 3.66 | 249 | 11 | 68 | 28 | 144 | ||
| Hurley, Peggy | 0.69 | 25 | 0 | 36 | 0 | 0 | ||
| Isadore, Christine | 2.25 | 162 | 5 | 72 | 13 | 79 | ||
| Jacobs, Russ | 1.85 | 111 | 1 | 60 | 17 | 80 | ||
| Jacobs, Sharon | 0.89 | 50 | 0 | 56 | 6 | 67 | ||
| Jacobs, Tim | 1.89 | 106 | 2 | 56 | 9 | 56 | ||
| Jacobson, Sue | 2.78 | 100 | 2 | 36 | 9 | 150 | ||
| Jacobson, Troy | 1.97 | 134 | 1 | 68 | 8 | 80 | ||
| Jamieson, Clinton | 1.35 | 27 | 0 | 20 | 1 | 97 | ||
| Johnson, Greg | 2.57 | 185 | 3 | 72 | 16 | 63 | ||
| Johnson, Jeremy | 2.86 | 183 | 8 | 64 | 20 | 66 | ||
| Johnson, Randy | 3.99 | 287 | 14 | 72 | 32 | 108 | ||
| Jones, Adam | 2.13 | 136 | 1 | 64 | 14 | 105 | ||
| Jones, Kyle | 1.10 | 57 | 0 | 52 | 7 | 69 | ||
| Joyce, Joe | 2.67 | 171 | 7 | 64 | 17 | 80 | ||
| Joyce, Paul | 3.11 | 199 | 6 | 64 | 16 | 103 | ||
| Jurres, Gary | 1.75 | 7 | 0 | 4 | 0 | 0 | ||
| Kalinowski, Ed | 1.52 | 67 | 1 | 44 | 7 | 107 | ||
| Kestel, Scott | 2.05 | 90 | 2 | 44 | 4 | 47 | ||
| Kijanowski, Dave | 2.65 | 180 | 3 | 68 | 12 | 115 | ||
| Kisala, Aaron | 2.09 | 134 | 0 | 64 | 14 | 102 | ||
| Kisala, Otis | 1.75 | 7 | 0 | 4 | 1 | 84 | ||
| Knauth, Kris | 2.37 | 142 | 1 | 60 | 17 | 100 | ||
| Kovar, Boof | 2.13 | 153 | 1 | 72 | 13 | 55 | ||
| Krance, Brian | 3.15 | 227 | 4 | 72 | 25 | 148 | ||
| Kunst, Debbie | 1.55 | 62 | 1 | 40 | 8 | 66 | ||
| Lambert, Josh | 2.84 | 182 | 6 | 64 | 21 | 82 | ||
| Lamore, Tony | 2.00 | 16 | 0 | 8 | 2 | 93 | ||
| Lass, Sam | 0.90 | 43 | 0 | 48 | 9 | 73 | ||
| Lewandowski, Todd | 1.37 | 71 | 1 | 52 | 8 | 116 | ||
| Long, Eric | 3.12 | 187 | 5 | 60 | 17 | 90 | ||
| Lowey, Tyson | 1.83 | 117 | 1 | 64 | 18 | 87 | ||
| Lucas, Phil | 1.97 | 126 | 4 | 64 | 11 | 80 | ||
| Malloy, Dave | 2.00 | 8 | 0 | 4 | 0 | 0 | ||
| Malone, Dan | 1.35 | 97 | 0 | 72 | 9 | 68 | ||
| Marevka, Don | 2.25 | 117 | 2 | 52 | 13 | 78 | ||
| Martin, Cameron | 2.00 | 8 | 0 | 4 | 1 | 22 | ||
| Martin, Collin | 2.20 | 123 | 1 | 56 | 12 | 59 | ||
| Mate, Bob | 1.38 | 11 | 0 | 8 | 0 | 0 | ||
| Mattingly, Scott | 1.69 | 108 | 1 | 64 | 14 | 102 | ||
| McGrath, Jim | 2.39 | 153 | 4 | 64 | 21 | 180 | ||
| Mickler, Matt | 2.10 | 42 | 1 | 20 | 3 | 42 | ||
| Mitchell, Dan | 1.53 | 49 | 0 | 32 | 5 | 88 | ||
| Moll, Adam | 2.84 | 193 | 2 | 68 | 22 | 111 | ||
| Morrison, Lisa | 0.88 | 60 | 0 | 68 | 7 | 66 | ||
| Morrison, Steve | 2.53 | 172 | 6 | 68 | 16 | 135 | ||
| Morse, Daryl | 1.75 | 7 | 0 | 4 | 1 | 5 | ||
| Murray, Pat | 2.31 | 157 | 2 | 68 | 22 | 95 | ||
| Murray, Sean | 2.47 | 178 | 1 | 72 | 17 | 81 | ||
| Myrick, Brett | 1.55 | 99 | 1 | 64 | 10 | 56 | ||
| Nore, Robert | 1.72 | 117 | 2 | 68 | 17 | 101 | ||
| Pauling, Greg | 2.00 | 56 | 0 | 28 | 5 | 100 | ||
| Peak, Doug | 2.18 | 157 | 3 | 72 | 19 | 116 | ||
| Perez, Kelly | 3.72 | 223 | 8 | 60 | 23 | 107 | ||
| Pondar, Joe | 1.50 | 6 | 0 | 4 | 0 | 0 | ||
| Prescher, Christine | 1.38 | 11 | 0 | 8 | 0 | 0 | ||
| Quigley, Joe | 3.84 | 261 | 14 | 68 | 26 | 150 | ||
| Rathert, Grant | 2.54 | 183 | 5 | 72 | 17 | 98 | ||
| Rathert, Terri | 1.68 | 74 | 0 | 44 | 8 | 35 | ||
| Raymond, Frank | 3.38 | 230 | 7 | 68 | 16 | 78 | ||
| Read, Bill | 2.50 | 160 | 4 | 64 | 12 | 66 | ||
| Reid, Bob | 1.54 | 86 | 1 | 56 | 10 | 130 | ||
| Sain, Richard | 2.33 | 93 | 0 | 40 | 8 | 82 | ||
| Schroeder, Ryan | 1.25 | 5 | 0 | 4 | 1 | 15 | ||
| Schubbe, Keith | 1.38 | 94 | 0 | 68 | 16 | 75 | ||
| Schubbe, Mike | 2.72 | 174 | 3 | 64 | 15 | 103 | ||
| Schulties, Genten | 1.83 | 110 | 0 | 60 | 14 | 82 | ||
| Schultz, Adam | 2.50 | 10 | 0 | 4 | 0 | 0 | ||
| Schwiesow, B.J. | 2.17 | 26 | 0 | 12 | 5 | 110 | ||
| Schwiesow, Butch | 3.29 | 237 | 8 | 72 | 25 | 140 | ||
| Sedecki, Kenny | 1.86 | 82 | 1 | 44 | 5 | 69 | ||
| Siefert, David | 1.50 | 6 | 0 | 4 | 0 | 0 | ||
| Siefert, Todd | 2.92 | 187 | 4 | 64 | 18 | 84 | ||
| Silberman, John | 2.71 | 76 | 3 | 28 | 10 | 67 | ||
| Skoumal, Terry | 3.47 | 222 | 6 | 64 | 23 | 92 | ||
| Smith, Babe | 0.68 | 49 | 0 | 72 | 6 | 54 | ||
| Smith, John | 1.90 | 99 | 0 | 52 | 13 | 80 | ||
| Sorenson, Don | 2.77 | 166 | 2 | 60 | 21 | 69 | ||
| Soto, Ed | 2.86 | 206 | 4 | 72 | 15 | 107 | ||
| Spencer, Mike | 2.92 | 210 | 3 | 72 | 15 | 122 | ||
| Stephens, Chris | 1.25 | 5 | 0 | 4 | 2 | 59 | ||
| Steward, Shawn | 2.33 | 121 | 1 | 52 | 9 | 100 | ||
| Stuenkel, Harry | 1.52 | 97 | 1 | 64 | 12 | 130 | ||
| Szpejnowski, Scott | 4.19 | 302 | 15 | 72 | 37 | 148 | ||
| Tattersall, Mike | 1.75 | 7 | 0 | 4 | 0 | 0 | ||
| Tattersall, Nicki | 1.34 | 91 | 0 | 68 | 9 | 95 | ||
| Thatch, Steve | 1.08 | 56 | 1 | 52 | 8 | 60 | ||
| Tierney, Mike | 2.69 | 183 | 4 | 68 | 25 | 99 | ||
| Toepper, Amy | 1.61 | 103 | 0 | 64 | 13 | 80 | ||
| Toepper, Todd | 3.32 | 226 | 5 | 68 | 25 | 134 | ||
| Topolski, Don | 1.46 | 105 | 0 | 72 | 11 | 62 | ||
| Valiska, Ken | 2.96 | 213 | 6 | 72 | 31 | 82 | ||
| Webber, Andrew | 3.63 | 261 | 8 | 72 | 20 | 123 | ||
| Webber, Butch | 2.19 | 158 | 4 | 72 | 19 | 78 | ||
| Webber, Laura | 1.24 | 84 | 0 | 68 | 14 | 86 | ||
| Wein, Mike | 2.35 | 169 | 8 | 72 | 28 | 112 | ||
| Wessman, Bill | 2.48 | 149 | 3 | 60 | 17 | 118 | ||
| Wheeler, Aaron | 2.00 | 16 | 0 | 8 | 1 | 100 | ||
| White, Brian | 1.28 | 92 | 2 | 72 | 13 | 74 | ||
| Wojcik, Kevin | 2.76 | 188 | 2 | 68 | 18 | 136 | ||
| Worsham, Anthony | 1.25 | 5 | 0 | 4 | 1 | 3 | ||
| Zdzinicki, James | 2.50 | 30 | 0 | 12 | 2 | 57 | ||
| Ziems, Dennis | 3.21 | 218 | 3 | 68 | 11 | 107 | ||
| Ziesmer, Chaz | 2.85 | 194 | 5 | 68 | 20 | 86 | ||
| League Average: 2.37 | ||||||||

