| Average | |
|---|---|
| Jim Houchins | 5.15 |
| Cliff Bednarczak | 5.03 |
| Tom Deery | 5.02 |
| Cody Derossett | 4.50 |
| Bulls | |
| Jim Houchins | 350 |
| Scott Szpejnowski | 326 |
| Cliff Bednarczak | 322 |
| Tom Deery | 321 |
| Hats | |
| Cliff Bednarczak | 28 |
| Jim Houchins | 26 |
| Tom Deery | 21 |
| Scott Szpejnowski | 18 |
| Outs | |
| Jim Houchins | 49 |
| Tom Deery | 39 |
| Justin Field | 33 |
| Don Sorenson | 31 |
| High Out | |
| Eric Long | 168 |
| Cliff Bednarczak | 167 |
| Josh Lambert | 154 |
| Jeremy Johnson | 151 |
Team Standings
Regular Season
| Division A | |||||
| Team Name | W | L | % | Games | Avg |
| Mulligan's Misfits | 164 | 64 | 0.719 | 228 | 3.03 |
| The Pub @ Midtown | 148 | 80 | 0.649 | 228 | 2.64 |
| Sky's Lanes & Lounge #1 | 145 | 83 | 0.636 | 228 | 2.95 |
| Peotone Bowling Alley #1 | 136 | 92 | 0.596 | 228 | 2.63 |
| Division B | |||||
| Team Name | W | L | % | Games | Avg |
| American Legion #2 Capt'ns Crew | 127 | 101 | 0.557 | 228 | 1.96 |
| Suzy's Saloon #2 | 126 | 102 | 0.553 | 228 | 2.75 |
| Brian's Place #1 | 122 | 106 | 0.535 | 228 | 2.62 |
| Anthony's #2 | 113 | 115 | 0.496 | 228 | 2.30 |
| Country Place #1 | 106 | 122 | 0.465 | 228 | 2.22 |
| Division C | |||||
| Team Name | W | L | % | Games | Avg |
| Anthony's #1 | 127 | 101 | 0.557 | 228 | 2.39 |
| Brian's Place #2 | 102 | 126 | 0.447 | 228 | 2.13 |
| Country Place #2 | 101 | 127 | 0.443 | 228 | 2.01 |
| American Legion #1 | 87 | 141 | 0.382 | 228 | 1.88 |
| Peotone Bowling Alley #2 | 86 | 142 | 0.377 | 228 | 1.94 |
| Suzy's Saloon #1 | 84 | 144 | 0.368 | 228 | 1.94 |
| Division D | |||||
| Team Name | W | L | % | Games | Avg |
| Sky's Lounge #2 Shooting 60's | 133 | 95 | 0.583 | 228 | 2.45 |
| Throwback's Throwers | 122 | 106 | 0.535 | 228 | 2.24 |
| Gallagher's Pub #2 | 97 | 131 | 0.425 | 228 | 2.10 |
| Gallagher's Pub #1 | 82 | 146 | 0.360 | 228 | 1.48 |
| Bit O'Blarney Pub | 72 | 156 | 0.316 | 228 | 1.49 |

