| Average | |
|---|---|
| Jim Houchins | 5.15 |
| Cliff Bednarczak | 5.03 |
| Tom Deery | 5.02 |
| Cody Derossett | 4.50 |
| Bulls | |
| Jim Houchins | 350 |
| Scott Szpejnowski | 326 |
| Cliff Bednarczak | 322 |
| Tom Deery | 321 |
| Hats | |
| Cliff Bednarczak | 28 |
| Jim Houchins | 26 |
| Tom Deery | 21 |
| Scott Szpejnowski | 18 |
| Outs | |
| Jim Houchins | 49 |
| Tom Deery | 39 |
| Justin Field | 33 |
| Don Sorenson | 31 |
| High Out | |
| Eric Long | 168 |
| Cliff Bednarczak | 167 |
| Josh Lambert | 154 |
| Jeremy Johnson | 151 |
Team Rosters
Sort by Team:
| Rosters: Uncle Brewski's 501 Dart League | |||||||
| Player Name | Team | ||||||
| Barry Cornell | American Legion #1 | ||||||
| Debbie Kunst | American Legion #1 | ||||||
| Dennis Ziems | American Legion #1 | ||||||
| Don Marevka | American Legion #1 | ||||||
| Grant Rathert | American Legion #1 | ||||||
| Kemm Blogg | American Legion #1 | ||||||
| Larry Blogg | American Legion #1 | ||||||
| Terri Rathert | American Legion #1 | ||||||
| Adam Moll | American Legion #2 Capt'ns Crew | ||||||
| Dave Kijanowski | American Legion #2 Capt'ns Crew | ||||||
| Greg Breitbarth | American Legion #2 Capt'ns Crew | ||||||
| Jennifer Coners | American Legion #2 Capt'ns Crew | ||||||
| John Smith | American Legion #2 Capt'ns Crew | ||||||
| Justin Coners | American Legion #2 Capt'ns Crew | ||||||
| Sam Lass | American Legion #2 Capt'ns Crew | ||||||
| Steve Thatch | American Legion #2 Capt'ns Crew | ||||||
| Anthony LaMore | Anthony's #1 | ||||||
| Bob Reid | Anthony's #1 | ||||||
| Brett Myrick | Anthony's #1 | ||||||
| Collin Martin | Anthony's #1 | ||||||
| Justin Field | Anthony's #1 | ||||||
| Kris Knauth | Anthony's #1 | ||||||
| Terry Skoumal | Anthony's #1 | ||||||
| Brian Boehing | Anthony's #2 | ||||||
| Chaz Ziesmer | Anthony's #2 | ||||||
| Dan Corbett | Anthony's #2 | ||||||
| Genten Schulties | Anthony's #2 | ||||||
| Gerard Christensen | Anthony's #2 | ||||||
| Joe Aklinski | Anthony's #2 | ||||||
| Sean Corbett | Anthony's #2 | ||||||
| Aaron McClain | Bar Subs | ||||||
| Andy Lee | Bar Subs | ||||||
| Anthony Worsham | Bar Subs | ||||||
| Barb Thorpe | Bar Subs | ||||||
| Beth Harris | Bar Subs | ||||||
| Brian Corbett | Bar Subs | ||||||
| Chris Bowen | Bar Subs | ||||||
| Cindy Drews | Bar Subs | ||||||
| Cody Derossett | Bar Subs | ||||||
| Crystal ??????? | Bar Subs | ||||||
| Dan Kasper | Bar Subs | ||||||
| Drew Laurenti | Bar Subs | ||||||
| Ed Kalinowski | Bar Subs | ||||||
| Ed Soto | Bar Subs | ||||||
| Erik Quick | Bar Subs | ||||||
| jeff | Bar Subs | ||||||
| Jeff ??????? | Bar Subs | ||||||
| Jeff Bettenhausen | Bar Subs | ||||||
| Jeff Lubert | Bar Subs | ||||||
| Jer Malloy | Bar Subs | ||||||
| Katie Artman | Bar Subs | ||||||
| katie chellios | Bar Subs | ||||||
| Lenny Myrick | Bar Subs | ||||||
| Marc Lafferty | Bar Subs | ||||||
| Mark L | Bar Subs | ||||||
| matt h | Bar Subs | ||||||
| Matt Mickler | Bar Subs | ||||||
| Megan Suprenant | Bar Subs | ||||||
| Michelle Slattery | Bar Subs | ||||||
| Mindy Zilm | Bar Subs | ||||||
| Nick White Jr. | Bar Subs | ||||||
| Rich Albert | Bar Subs | ||||||
| ronald | Bar Subs | ||||||
| Todd Olsen | Bar Subs | ||||||
| tommy mokos | Bar Subs | ||||||
| Heather Devries | Bit O'Blarney Pub | ||||||
| Marcy Reicher | Bit O'Blarney Pub | ||||||
| Peggy Hurley | Bit O'Blarney Pub | ||||||
| Rhonda Allen | Bit O'Blarney Pub | ||||||
| Richard Sain | Bit O'Blarney Pub | ||||||
| Ronald Hurley | Bit O'Blarney Pub | ||||||
| Russ Jacobs | Bit O'Blarney Pub | ||||||
| Scott Kestel | Bit O'Blarney Pub | ||||||
| Sharon Jacobs | Bit O'Blarney Pub | ||||||
| Tim Jacobs | Bit O'Blarney Pub | ||||||
| Bob Rietman | Brian's Place #1 | ||||||
| Chris Stephens | Brian's Place #1 | ||||||
| Dave Huffman | Brian's Place #1 | ||||||
| Michelle Blahusiak | Brian's Place #1 | ||||||
| Sarah Siefert | Brian's Place #1 | ||||||
| Scott Bauer | Brian's Place #1 | ||||||
| Shawn Steward | Brian's Place #1 | ||||||
| Todd Lewandowski | Brian's Place #1 | ||||||
| Todd Siefert | Brian's Place #1 | ||||||
| Bill Black | Brian's Place #2 | ||||||
| Clinton Jamieson | Brian's Place #2 | ||||||
| Elaine Black | Brian's Place #2 | ||||||
| Harry Stuenkel | Brian's Place #2 | ||||||
| Jim Beaudreau | Brian's Place #2 | ||||||
| Joe Joyce | Brian's Place #2 | ||||||
| Mike Spencer | Brian's Place #2 | ||||||
| Paul Joyce | Brian's Place #2 | ||||||
| Dan Eglar | Country Place #1 | ||||||
| Don Sorenson | Country Place #1 | ||||||
| Jim Bailey | Country Place #1 | ||||||
| Lisa Fredericks | Country Place #1 | ||||||
| Mike Folkerts | Country Place #1 | ||||||
| Mike Tattersall | Country Place #1 | ||||||
| Nicki Tattersall | Country Place #1 | ||||||
| Pat Dorsch | Country Place #1 | ||||||
| Bill Wessman | Country Place #2 | ||||||
| Boof Kovar | Country Place #2 | ||||||
| Don Topolski | Country Place #2 | ||||||
| John Hanley | Country Place #2 | ||||||
| Joyce Albers | Country Place #2 | ||||||
| Kathy Dettmering | Country Place #2 | ||||||
| Keith Albers | Country Place #2 | ||||||
| Ray Dettmering | Country Place #2 | ||||||
| Babe Smith | Gallagher's Pub #1 | ||||||
| Betty Gallagher | Gallagher's Pub #1 | ||||||
| Chris Isabore | Gallagher's Pub #1 | ||||||
| Dan Malone | Gallagher's Pub #1 | ||||||
| Katie Short | Gallagher's Pub #1 | ||||||
| Ken Kamba | Gallagher's Pub #1 | ||||||
| Mary Babiarz | Gallagher's Pub #1 | ||||||
| Melissa Smith | Gallagher's Pub #1 | ||||||
| Sam Blatt | Gallagher's Pub #1 | ||||||
| Brad Krustan | Gallagher's Pub #2 | ||||||
| Chris O'Brian | Gallagher's Pub #2 | ||||||
| Chris Proper | Gallagher's Pub #2 | ||||||
| Joe Kelly | Gallagher's Pub #2 | ||||||
| Rob Teyeam | Gallagher's Pub #2 | ||||||
| Robert O'Brian | Gallagher's Pub #2 | ||||||
| Robert Vorreyer | Gallagher's Pub #2 | ||||||
| Tony Proper | Gallagher's Pub #2 | ||||||
| Valerie Vorreyer | Gallagher's Pub #2 | ||||||
| Bobby Gain Jr. | Mulligan's Misfits | ||||||
| Brian Gain | Mulligan's Misfits | ||||||
| Jennifer Swatek | Mulligan's Misfits | ||||||
| Jim Houchins | Mulligan's Misfits | ||||||
| Mary Herzic | Mulligan's Misfits | ||||||
| Robert Nore | Mulligan's Misfits | ||||||
| Shannon Artman | Mulligan's Misfits | ||||||
| Tom Deery | Mulligan's Misfits | ||||||
| Andy Galbreath | Peotone Bowling Alley #1 | ||||||
| B.J. Schwiesow | Peotone Bowling Alley #1 | ||||||
| Butch Schwiesow | Peotone Bowling Alley #1 | ||||||
| Cliff Bednarczak | Peotone Bowling Alley #1 | ||||||
| Dan Aspan | Peotone Bowling Alley #1 | ||||||
| Lindsey Grilic | Peotone Bowling Alley #1 | ||||||
| Lisa Morrison | Peotone Bowling Alley #1 | ||||||
| Robin Bishop | Peotone Bowling Alley #1 | ||||||
| Steve Morrison | Peotone Bowling Alley #1 | ||||||
| Greg Johnson | Peotone Bowling Alley #2 | ||||||
| Greg Pauling | Peotone Bowling Alley #2 | ||||||
| Henry Ruess | Peotone Bowling Alley #2 | ||||||
| Keith Batterman | Peotone Bowling Alley #2 | ||||||
| Keith Schubbe | Peotone Bowling Alley #2 | ||||||
| Kenny Sedecki | Peotone Bowling Alley #2 | ||||||
| Kyle Jones | Peotone Bowling Alley #2 | ||||||
| Mike Schubbe | Peotone Bowling Alley #2 | ||||||
| Adam Jones | Sky's Lanes & Lounge #1 | ||||||
| Dan Ball | Sky's Lanes & Lounge #1 | ||||||
| Jim Tierney | Sky's Lanes & Lounge #1 | ||||||
| Jimmy Croswell | Sky's Lanes & Lounge #1 | ||||||
| Mike Tierney | Sky's Lanes & Lounge #1 | ||||||
| Randy Drews | Sky's Lanes & Lounge #1 | ||||||
| Randy Johnson | Sky's Lanes & Lounge #1 | ||||||
| Steve Helfrich | Sky's Lanes & Lounge #1 | ||||||
| Todd Toepper | Sky's Lanes & Lounge #1 | ||||||
| Aaron Wheeler | Sky's Lounge #2 Shooting 60's | ||||||
| Brian Buss | Sky's Lounge #2 Shooting 60's | ||||||
| Corey Dockery | Sky's Lounge #2 Shooting 60's | ||||||
| Joe Quigley | Sky's Lounge #2 Shooting 60's | ||||||
| Josh Lambert | Sky's Lounge #2 Shooting 60's | ||||||
| Kelly Perez | Sky's Lounge #2 Shooting 60's | ||||||
| Mindy Zilm | Sky's Lounge #2 Shooting 60's | ||||||
| Phil Lucas | Sky's Lounge #2 Shooting 60's | ||||||
| Tyson Lowey | Sky's Lounge #2 Shooting 60's | ||||||
| Barb Rohm | Suzy's Saloon #1 | ||||||
| Chuck Mullinnex | Suzy's Saloon #1 | ||||||
| Diane Mullinnex | Suzy's Saloon #1 | ||||||
| Nick White | Suzy's Saloon #1 | ||||||
| Ron Stetzel | Suzy's Saloon #1 | ||||||
| Suzy Mosher | Suzy's Saloon #1 | ||||||
| Amy Toepper | Suzy's Saloon #2 | ||||||
| Eric Cameron | Suzy's Saloon #2 | ||||||
| Karen Cantone | Suzy's Saloon #2 | ||||||
| Lisa DeVitto | Suzy's Saloon #2 | ||||||
| Pat Murray | Suzy's Saloon #2 | ||||||
| Ron DeVitto | Suzy's Saloon #2 | ||||||
| Scott Szpejnowski | Suzy's Saloon #2 | ||||||
| Tony Cantone | Suzy's Saloon #2 | ||||||
| Brian Krance | The Pub @ Midtown | ||||||
| Cameron Martin | The Pub @ Midtown | ||||||
| Doug Peak | The Pub @ Midtown | ||||||
| Eric Long | The Pub @ Midtown | ||||||
| James Zdzinicki | The Pub @ Midtown | ||||||
| Jeremy Johnson | The Pub @ Midtown | ||||||
| Mark Gall | The Pub @ Midtown | ||||||
| Nick Rodgers | The Pub @ Midtown | ||||||
| Sean Murray | The Pub @ Midtown | ||||||
| Aaron Kisala | Throwback's Throwers | ||||||
| Chris Gesswein | Throwback's Throwers | ||||||
| Frank Raymond | Throwback's Throwers | ||||||
| Kathy Valiska | Throwback's Throwers | ||||||
| Ken Valiska | Throwback's Throwers | ||||||
| Mike Wein | Throwback's Throwers | ||||||
| Scott Delsener | Throwback's Throwers | ||||||
| T.J. Honan | Throwback's Throwers | ||||||

